Helping You Choose the Right Air Cooler for Your Project
Selecting the right air cooler depends on: cooling capacity, storage temperature, evaporation temperature, heat transfer efficiency, and refrigerant type.
1. Understand the Temperature Difference (ΔT)
The cooling performance is based on the temperature difference between the cold room and the evaporation temperature:
ΔT = TC - TE
Working Condition | SC1 | SC2 | SC3 | SC4 |
Cold Room Temp | 10°C | 0°C | -18°C | -25°C |
Expected Evap. Temp | 0°C | -8°C | -25°C | -31°C |
ΔT | 10K | 8K | 7K | 6K |
2. Temperature Correction Factors
Based on: Evap. Temp = -8°C, Storage Temp = 0°C, Standard ΔT = 8K
ΔT (K) | Cold Room Temp (°C) | |||||||||||||
-30 | -25 | -20 | -15 | -10 | -5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |
6 | 0.66 | 0.68 | 0.68 | 0.70 | 0.71 | 0.73 | 0.75 | 0.78 | 0.80 | 0.83 | 0.85 | 0.88 | 0.88 | 0.88 |
7 | 0.76 | 0.76 | 0.77 | 0.79 | 0.81 | 0.83 | 0.85 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.03 | 1.03 |
8 | 0.89 | 0.89 | 0.90 | 0.93 | 0.95 | 0.98 | 1.00 | 1.04 | 1.07 | 1.10 | 1.14 | 1.17 | 1.17 | 1.17 |
9 | 0.98 | 0.99 | 0.99 | 1.02 | 1.04 | 1.07 | 1.10 | 1.13 | 1.16 | 1.20 | 1.24 | 1.28 | 1.32 | 1.32 |
10 | 1.07 | 1.08 | 1.09 | 1.13 | 1.16 | 1.20 | 1.23 | 1.28 | 1.34 | 1.38 | 1.42 | 1.47 | 1.47 | 1.47 |
3. Refrigerant Correction Factors
Refrigerant | Cold Room Temp (°C) | ||||||||||||||||
-35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
R404A | 1.0 | ||||||||||||||||
R507A | 1.0 | ||||||||||||||||
R22 | 0.95 |
4. Fin Material Correction
Fin Material | Correction Factor |
Light Aluminum Foil | 1.00 |
Coated Aluminum Foil | 0.97 |
5. Recommended Fin Spacing
Room Temp (°C) | Recommended Fin Spacing |
0 – 15°C | 4.5 mm |
-5 – -20°C | 6.0 mm |
-23 – -28°C | 8.0 mm |
-30 – -35°C | 10.0 mm |
Why ARTECO?
We provide not only high-quality air coolers, but also expert support to help you select the ideal model for your system. Let our professionals assist your project with confidence.
Explore the ARTECO product range with all the details and technical specifications of each product
Bitzer Air Cooled Condensing Unit
Copeland Air Cooled Condensing Unit
BS Series Box-Type Copeland Condensing Unit
BX Series Box-Type Copeland Condensing Unit
Copeland Box Type Condensing Unit
Bitzer Box Type Condensing Unit ( BT Series)
Bitzer Water Cooled Condensing Unit
XM Series Electric Defrosting Unit Coolers
XL Series Electric Defrosting Unit Coolers
XW Series Water Defrosting Unit Coolers