The CP series open-type air-cooled condensing units are primarily developed for cold storage applications.
1. High-quality and reliable BlTZER semi-hermetic piston refrigeration compressors.
2. The air-cooled condenser, compressor, and various accessories are installed on a single frame, resulting in a compact structure and convenient operation and maintenance.
3. It uses an external rotor fan, which has low noise and high efficiency.
4. It can accommodate refrigerants such as R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | CPBBF05J | CPBBF08J | CPBBF12J | CPBBF16J | CPBBF20J | CPBBF25J | CPBBF30J | |||
Power Supply | 3P/380V/50Hz | |||||||||
Apply Temp | -30℃~-50℃ | |||||||||
Compressor | Model | S4T-5.2Y | S4N-8.2Y | S4G-12.2Y | S6J-16.2Y | S6H-20.2Y | S6G-25.2Y | S6F-30.2Y | ||
Max.1(A) | 14.0 | 17.0 | 24.0 | 31.0 | 37.0 | 45.0 | 53.0 | |||
Capacity/Power KW) | Evap. | R404A R507A | -30℃ | 7.0/5.0 | 9.8/7.2 | 15.1/10.8 | 21.0/15.4 | 24.1/17.9 | 27.5/20.5 | 32.5/24.4 |
-35℃ | 5.7/4.6 | 8.1/6.5 | 12.6/9.8 | 17.6/13.8 | 20.3/16.0 | 23.1/18.4 | 27.3/21.9 | |||
-40℃ | 4.6/4 1 | 6.5/5.9 | 10.4/8.8 | 14.5/12.4 | 16.7/14.3 | 19.1/16.4 | 22.6/19.7 | |||
-45℃ | 3.7/3.7 | 5.2/5.2 | 8.4/7.8 | 11.8/11.0 | 13.6/12.7 | 15.5/14.6 | 18.5/17.5 | |||
-50℃ | 2.9/3.2 | 4.4/4.4 | 6.6/6.9 | 9.4/9.7 | 10.9/11.2 | 12.4/12.9 | 14.8/15.4 | |||
-55℃ | 2.2/2.8 | 3.1/4.0 | 5.1/6.0 | 7.3/8.4 | 8 5/9.8 | 9.7/11.2 | 11.5/13.4 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||||
Current(A) | 0.9 | 1.2 | 1.8 | 2.4 | 4.4 | 4.4 | 5.1 | |||
Power(W) | 216x2 | 290x2 | 216x4 | 290x4 | 548x4 | 548x4 | 670x4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | Φ28 | Φ28 | Φ35 | Φ42 | Φ42 | Φ42 | Φ42 | |||
Liquid Line(mm) | Φ12.7 | Φ16 | Φ16 | Φ22 | Φ22 | Φ22 | Φ22 | |||
Weight | kg | 237 | 269 | 343 | 427 | 472 | 500 | 525 | ||
Size | L(mm) | 1050 | 1260 | 1260 | 1300 | 1650 | 1650 | 1650 | ||
W(mm) | 1100 | 1100 | 1100 | 1250 | 1250 | 1250 | 1250 | |||
H(mm) | 740 | 890 | 1340 | 1340 | 1630 | 1630 | 1630 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K |
Yes, we are a professional refrigeration equipment manufacturer with a 150,000 sqm modern factory in China. With advanced production lines and an experienced R&D team, we specialize in producing a wide range of cold storage solutions and commercial refrigeration systems. Our main products include condensing units, air coolers, cold room panels, cold storage doors, and refrigeration compressors. We support OEM & ODM services to meet the diverse needs of global B2B customers.
Whether you are building a cold room for food, medicine, logistics, or industrial use, we provide factory-direct solutions that ensure performance, reliability, and efficiency.
Absolutely. We regularly attend both domestic and international refrigeration exhibitions to stay up to date with industry trends and connect with global clients. We also support our agents and partners to participate in local expos. Welcome to meet us at upcoming trade fairs!
We are not just a trading company—we are a real factory with over a decade of experience in cold storage and refrigeration system manufacturing. We have helped thousands of clients build reliable and energy-efficient cold rooms worldwide.
We use only top-grade materials to ensure long-lasting and stable performance:
Aluminum fins and copper tubes for efficient heat exchange
Heater pipes and water collection plates for better defrost
Solid structure and optimized internal design for energy savings
While many suppliers cut corners, we believe in delivering value and quality to every order.
Every product is inspected through a strict 6-step process before delivery:
All of our products are certified with ISO9001 and CE, meeting international quality standards for safety, durability, and environmental responsibility. These certifications give our partners the confidence they need for large-scale projects.
No. 56, Sanhe Road, Hecheng Street, Gaoming District, Foshan, Guangdong, China