CP Series Open-Type Air-Cooled Condensing Units.
The CP Series offers a powerful and efficient solution for commercial refrigeration. Its integrated design and reliable components make it a smart choice for businesses seeking to optimize their cold storage operations. Temperature -5°C to 5°C.
Product Parameter
Model | CPBBF02M | CPBBF03M | CPBBF04M | CPBBF05M | CPBBF06M | CPBBF07M | CPBBF09M | CPBBF10M | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp. | -5℃~5℃ | ||||||||||
Compressor | Model | 2GES-2Y | 2DES-3Y | 2CES-4Y | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | ||
Max.1(A) | 5.0 | 8.6 | 10.0 | 10.8 | 13.6 | 16.5 | 20.2 | 19.9 | |||
Capacity/Power KW) | Evap. | R22 | -5℃ | 4.3/1.8 | 7.7/2.9 | 9.8/3.6 | 10.5/3.8 | 13.3/4.9 | 15.5/5.6 | 19.6/7.2 | 21.2/7.2 |
-8℃ | 3.9/1.7 | 6.9/2.8 | 8.7/3.5 | 9.3/3.7 | 11.8/4.7 | 13.7/5.4 | 17.3/6.9 | 18.7/6.9 | |||
-10℃ | 3.6/1.6 | 6.3/2.7 | 8.1/3.4 | 8.6/3.5 | 10.9/4.5 | 12.7/5.2 | 16.0/6.7 | 17.2/6.6 | |||
R404A R507A | -5℃ | 4.2/2.0 | 7.9/3.2 | 9.9/4.1 | 10.7/4.4 | 13.5/5.5 | 15.8/6.4 | 19.8/8.1 | 20.6/8.0 | ||
-8℃ | 3.7/1.9 | 6.9/3.1 | 8.8/3.9 | 9.5/4.2 | 11.9/5.3 | 14.0/6.1 | 17.3/7.8 | 18.1/7.6 | |||
-10℃ | 3.4/1.8 | 6.4/2.9 | 8.2/3.7 | 8.8/4.1 | 11.0/5.1 | 12.9/5.9 | 16.0/7.5 | 16.6/7.3 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 1.8 | 1.8 | |||
Power(W) | 216×1 | 216×2 | 216×2 | 216×2 | 216×2 | 290×2 | 216×4 | 216×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ16 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | φ28 | |||
Liquid Line(mm) | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | |||
Weight | kg | 106 | 155 | 161 | 180 | 183 | 211 | 240 | 287 | ||
Size | L(mm) | 850 | 1050 | 1050 | 1050 | 1050 | 1260 | 1260 | 1260 | ||
W(mm) | 750 | 780 | 780 | 780 | 780 | 850 | 950 | 950 | |||
H(mm) | 590 | 740 | 740 | 740 | 740 | 890 | 1340 | 1340 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K |