CP Series Open-Type Air-Cooled Condensing Units.
This series features an integrated design that combines brand bitzer compressor, making it a strategic investment for businesses aiming to enhance their cold storage solutions. Operating effectively within a temperature range of 5°C to 15°C, these units are perfect for maintaining the freshness of your products while optimizing energy consumption.
Product Parameter
Model | CPBBF02H | CPBBF03H | CPBBF04H | CPBBF05H | CPBBF06H | CPBBF07H | CPBBF09H | CPBBF10H | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp. | 5℃~15℃ | ||||||||||
Compressor | Model | 2GES-2Y | 2DES-3Y | 2CES-4Y | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | ||
Max.I(A) | 5.0 | 8.6 | 10.0 | 10.8 | 13.6 | 16.5 | 20.2 | 19.9 | |||
Capacity/Power KW) | Evap. | R22 | 10℃ | 7.4/2.1 | 13.3/3.4 | 16.8/4.3 | 18.2/4.5 | 23.1/5.8 | 26.7/6.6 | 33.6/8.5 | 37.2/8.7 |
5℃ | 6.3/2.0 | 11.3/3.2 | 14.3/4.1 | 15.5/4.3 | 19.6/5.5 | 22.7/6.3 | 28.8/8.0 | 31.5/8.2 | |||
0℃ | 5.3/1.9 | 9.5/3.1 | 12.0/3.9 | 12.9/4.1 | 16.4/5.2 | 19.0/6.0 | 24.0/7.6 | 26.1/7.7 | |||
R404A R507A | 7.5℃ | 6.6/2.3 | 12.2/3.8 | 15.4/4.8 | 17.0/5.1 | 21.4/6.5 | 25.1/7.5 | 32.5/9.5 | 33.4/9.7 | ||
5℃ | 6.2/2.2 | 11.5/3.7 | 14.5/4.6 | 16.0/4.9 | 20.1/6.3 | 23.6/7.2 | 29.7/9.1 | 31.2/9.3 | |||
0℃ | 5.2/2.1 | 9.6/3.4 | 12.2/4.3 | 13.3/4.6 | 16.7/5.9 | 19.6/6.8 | 24.5/8.7 | 25.8/8.6 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 0.5 | 0.9 | 0.9 | 0.9 | 1.2 | 1.2 | 1.8 | 1.8 | |||
Power(W) | 216×1 | 216×2 | 216×2 | 216×2 | 290×2 | 290×2 | 216×4 | 216×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ16 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | φ28 | |||
Liquid Line(mm) | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | |||
Weight | kg | 106 | 155 | 164 | 183 | 206 | 216 | 249 | 296 | ||
Size | L (mm) | 850 | 1050 | 1050 | 1050 | 1260 | 1260 | 1260 | 1260 | ||
W (mm) | 750 | 780 | 780 | 780 | 850 | 850 | 950 | 950 | |||
H (mm) | 590 | 740 | 740 | 740 | 890 | 890 | 1340 | 1340 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |