The BT Series condensing units offers high-efficiency, box-type condensing units engineered for demanding cold storage applications.
Key Features:
Bitzer Compressors:Proven reliability with Bitzer semi-hermetic piston compressors.
Temperature range:-5℃ to +5℃.
Optimized Airflow:Large radius air duct design for efficient airflow and reduced noise.
Noise Reduction:Honeycomb sound-absorbing panels minimize operational noise.
Efficient Condensation:U-shaped condenser maximizes heat exchange.
Refrigerant Compatibility:Supports R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BTBBF12M | BTBBF15M | BTBBF20M | BTBBF25M | BTBBF30M | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | -5℃~5℃ | |||||||
Compressor | Model | 4TES-12Y | 4PES-15Y | 4NES-20Y | 4HE-25Y | 4GE-30Y | ||
Max.I(A) | 25.1 | 28.2 | 33.2 | 44.0 | 51.2 | |||
Capacity/Power (KW) | Evap. | R22 | -5℃ | 25.6/8.8 | 29.3/10.1 | 34.6/11.8 | 46.1/15.9 | 53.6/18.3 |
-8℃ | 22.6/8.4 | 25.8/9.5 | 30.5/11.2 | 40.8/15.1 | 47.7/17.4 | |||
-10℃ | 20.8/8.1 | 23.7/9.2 | 28.1/10.8 | 37.6/14.5 | 43.7/16.8 | |||
R404A R507A | -5℃ | 25.0/9.9 | 28.4/11.2 | 34.0/13.3 | 44.9/17.6 | 51.5/20.3 | ||
-8℃ | 22.0/9.3 | 24.9/10.5 | 30.0/12.6 | 39.8/16.7 | 45.7/19.3 | |||
-10℃ | 20.2/8.9 | 22.9/10.1 | 27.6/12.1 | 36.7/16.1 | 42.2/18.6 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||
Current(A) | 2.2 | 2.2 | 3.5 | 3.5 | 5.2 | |||
Power(W) | 548×2 | 548×2 | 937×2 | 937×2 | 937×3 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ42 | φ42 | φ54 | φ54 | |||
Liquid Line(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 345 | 364 | 417 | 480 | 555 | ||
Size | L (mm) | 1650 | 1650 | 1850 | 1850 | 2500 | ||
W (mm) | 815 | 815 | 915 | 915 | 915 | |||
H (mm) | 1202 | 1202 | 1329 | 1329 | 1329 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |