The BT Series box-type condensing units are specifically designed for cold storage applications, delivering high efficiency and reliability.
Key Features:
Equipped with Bitzer semi-hermetic piston compressors for superior performance and durability.
Low-temperature units:Designed for ultra-low temperatures from -15 to -35°C.
Features a large rounded air duct design for enhanced airflow, reduced noise, and an aesthetically pleasing appearance.
Integrated honeycomb sound-absorbing cotton panels effectively minimize operational noise and vibration.
U-shaped condenser design increases airflow exposure, reduces resistance, and improves heat exchange efficiency.
Compatible with multiple refrigerants, including R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BTBBF18L | BTBBF23L | BTBBF28L | BTBBF28L | BTBBF34L | BTBBF44L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -15℃~-35℃ | ||||||||
Compressor | Model | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | ||
Max.I(A) | 36.7 | 43.9 | 52.8 | 65.5 | 65.5 | 83.2 | |||
Capacity/Power (KW) | Evap. | R22 | -25℃ | 17.1/10.4 | 19.8/12.5 | 23.6/14.9 | 25.6/15.6 | 29.7/18.7 | 35.7/22.6 |
-30℃ | 12.7/8.9 | 14.8/10.7 | 17.7/12.8 | 19.1/13.3 | 22.2/16.0 | 26.9/19.3 | |||
-35℃ | 9.1/7.4 | 10.6/8.9 | 12.7/10.6 | 13.7/11.0 | 15.9/13.3 | 19.5/16.1 | |||
R404A R507A | -25℃ | 18.2/12.0 | 21.5/14.3 | 25.7/17.1 | 26.8/17.7 | 32.4/21.8 | 38.5/26.2 | ||
-30℃ | 14.1/10.3 | 16.7/12.3 | 20.0/14.7 | 20.6/15.2 | 25.3/18.9 | 29.9/22.7 | |||
-35℃ | 10.5/8.7 | 12.6/10.4 | 15.1/12.5 | 15.5/12.8 | 19.4/16.1 | 22.7/19.3 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 2.2 | 3.5 | 3.5 | 3.5 | 5.2 | 5.2 | |||
Power(W) | 548×2 | 937×2 | 937×2 | 937×2 | 937×3 | 937×3 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ42 | φ54 | φ54 | φ54 | φ54 | φ54 | |||
Liquid Line(mm) | φ22 | φ22 | φ22 | φ22 | φ22 | φ28 | |||
Weight | kg | 402 | 460 | 480 | 509 | 579 | 607 | ||
Size | L (mm) | 1650 | 1850 | 1850 | 1850 | 2500 | 2500 | ||
W (mm) | 815 | 915 | 915 | 915 | 915 | 915 | |||
H (mm) | 1202 | 1329 | 1329 | 1329 | 1329 | 1329 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |