The BT Series box-type condensing units are specifically designed for cold storage applications, delivering high efficiency and reliability.
Key Features:
Equipped with Bitzer semi-hermetic piston compressors for superior performance and durability.
Low-temperature units:Designed for ultra-low temperatures from -25 to -45°C.
Features a large rounded air duct design for enhanced airflow, reduced noise, and an aesthetically pleasing appearance.
Integrated honeycomb sound-absorbing cotton panels effectively minimize operational noise and vibration.
U-shaped condenser design increases airflow exposure, reduces resistance, and improves heat exchange efficiency.
Compatible with multiple refrigerants, including R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BTBBF20J | BTBBF25J | BTBBF30J | |||
Power Supply | 3P/380V/50Hz | |||||
Apply Temp. | -25℃~-45℃ | |||||
Compressor | Model | S6H-20.2Y | S6G-25.2Y | S6F-30.2Y | ||
Max.I(A) | 37.0 | 45.0 | 53.0 | |||
Capacity/Power (KW) | Evap. | R404A R507A | -30℃ | 24.1/17.9 | 27.5/20.5 | 32.5/24.4 |
-35℃ | 20.3/16.0 | 23.1/18.4 | 27.3/21.9 | |||
-40℃ | 16.7/14.3 | 19.1/16.4 | 22.6/19.7 | |||
-45℃ | 13.6/12.7 | 15.5/14.6 | 18.5/17.5 | |||
-50℃ | 10.9/11.2 | 12.4/12.9 | 14.8/15.4 | |||
-55℃ | 8.5/9.8 | 9.7/11.2 | 11.5/13.4 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||
Current(A) | 5.2 | 5.2 | 5.2 | |||
Power(W) | 937×3 | 937×3 | 937×3 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ54 | φ54 | φ54 | |||
Liquid Line(mm) | φ22 | φ22 | φ22 | |||
Weight | kg | 571 | 584 | 597 | ||
Size | L (mm) | 2500 | 2500 | 2500 | ||
W (mm) | 915 | 915 | 915 | |||
H (mm) | 1329 | 1329 | 1329 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |