The CP series open type water-cooled condensing unit is mainly developed for cold storage applications;
The unit adopts a Bitzer semi hermetic piston refrigeration compressor, which has good quality and high reliability;
Temperature range: -5~5℃;
The water-cooled condenser, compressor, and various accessories are installed on the same rack, with a compact structure and easy operation and maintenance;
Adopting an external rotor fan, with low noise and high efficiency;
Can meet the needs of refrigerants such as R22,R404A,R507A, R448A, R449A, etc.
Product Parameter
Model | CPBBS05M | CPBBS06M | CPBBS07M | CPBBS09M | CPBBS10M | CPBBS12M | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -5℃~5℃ | ||||||||
Compressor | Model | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | 4TES-12Y | ||
Max.I(A) | 10.8 | 13.6 | 16.5 | 20.2 | 19.9 | 25.1 | |||
Capacity/Power (KW) | Evap.Temp. | R22 | -5℃ | 11.5/3.6 | 14.6/4.6 | 16.8/5.3 | 21.3/6.7 | 23.0/6.8 | 27.8/8.3 |
-8℃ | 10.1/3.5 | 12.8/4.4 | 14.9/5.1 | 18.9/6.5 | 20.3/6.5 | 24.5/8.0 | |||
-10℃ | 9.2/3.4 | 11.8/4.3 | 13.6/4.9 | 17.3/6.3 | 18.5/6.3 | 22.4/7.7 | |||
R404A R507A | -5℃ | 12.3/4.1 | 15.4/5.2 | 18.0/6.1 | 22.4/7.7 | 23.6/7.6 | 28.5/9.3 | ||
-8℃ | 10.8/4.0 | 13.5/5.1 | 15.8/5.9 | 19.7/7.4 | 20.6/7.3 | 24.9/8.9 | |||
-10℃ | 9.9/3.9 | 12.4/4.9 | 14.5/5.7 | 18.0/7.1 | 18.7/7.0 | 22.7/8.6 | |||
Condenser | Water Flow(m³/h) | 3.5 | 4.4 | 5.2 | 6.5 | 6.7 | 8.1 | ||
Water Connect(inch) | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | |||
Suction Line(mm) | φ22 | φ28 | φ28 | φ28 | φ28 | φ35 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | φ16 | |||
Weight | kg | 180 | 180 | 186 | 196 | 243 | 255 | ||
Size | L (mm) | 1140 | 1140 | 1140 | 1390 | 1390 | 1390 | ||
W (mm) | 650 | 650 | 650 | 650 | 650 | 650 | |||
H (mm) | 830 | 830 | 860 | 860 | 890 | 895 | |||
Note: The parameter calibration is for a cooling water inlet temperature of 30℃, a condensation temperature of 40℃, and a superheat degree of 10K. |