BS Series Emerson Copeland Box-Type Condensing Units
The BS series box-type condensing units are specifically developed for cold storage applications.
The main unit adopts the Emerson ZB or ZSI/ZF series hermetic scroll compressors, which are of high quality and reliability. The high-temperature unit can meet the requirements of cold storage at -5–5°C.
The unit features an air-conditioner-style cabinet, equipped with 6-pole low-speed fans, offering an attractive appearance and low noise level, making it suitable for installation in residential areas.
The L-shaped condenser is used, which has a large frontal area, low air resistance, and good heat exchange performance.
It can meet the requirements for refrigerants such as R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BSEBF02M | BSEBF03M | BSEBF04M | BSEBF05M | BSEBF06M | BSEBF07M | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -5℃~5℃ | ||||||||
Compressor | Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ||
Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | |||
Capacity/Power KW) | Evap. | R22 | -5℃ | 4.1/1.5 | 5.9/2.2 | 8.0/2.9 | 9.9/3.6 | 12.0/4.2 | 13.2/4.6 |
-8℃ | 3.6/1.5 | 5.3/2.2 | 7.1/2.8 | 8.8/3.6 | 10.7/4.2 | 11.7/4.6 | |||
-10℃ | 3.4/1.5 | 4.9/2.2 | 6.6/2.8 | 8.2/3.5 | 9.9/4.1 | 11.0/4.5 | |||
R404A R507A | -5℃ | 3.9/1.8 | 5.9/2.5 | 8.1/3.3 | 10.2/4.2 | 11.9/4.7 | 13.1/5.2 | ||
-8℃ | 3.5/1.8 | 5.3/2.5 | 7.1/3.3 | 9.0/4.2 | 10.6/4.7 | 11.6/5.2 | |||
-10℃ | 3.3/1.8 | 4.9/2.5 | 6.7/3.3 | 8.5/4.1 | 9.9/4.6 | 10.9/5.1 | |||
Fan | Voltage (V) | 1P/220V/50Hz | |||||||
Current(A) | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Power(W) | 135 | 135 | 135×2 | 135×2 | 135×2 | 135×2 | |||
Rev.(r/min) | 760 | 760 | 760 | 760 | 760 | 760 | |||
Suction Line(mm) | φ16 | φ16 | φ19 | φ19 | φ19 | φ19 | |||
Liquid Line(mm) | φ9.52 | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | |||
Weight | kg | 66 | 70 | 90 | 98 | 105 | 106 | ||
Size | L (mm) | 960 | 960 | 960 | 960 | 960 | 960 | ||
W (mm) | 450 | 450 | 450 | 450 | 450 | 450 | |||
H (mm) | 810 | 810 | 1260 | 1260 | 1260 | 1260 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |