BS Series Emerson Copeland Box-Type Condensing Units
The BS series box-type condensing units are specifically developed for cold storage applications.
The main unit adopts the Emerson ZSI/ZF series hermetic scroll compressors, which are of high quality and reliability. The high-temperature unit can meet the requirements of cold storage at -15 to–25°C.
The unit features an air-conditioner-style cabinet, equipped with 6-pole low-speed fans, offering an attractive appearance and low noise level, making it suitable for installation in residential areas.
The L-shaped condenser is used, which has a large frontal area, low air resistance, and good heat exchange performance.
It can meet the requirements for refrigerants such as R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BSEBF02L | BSEBF03L | BSEBF04L | BSEBF05L | BSEBF06L | BSEBF07L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -15℃~-25℃ | ||||||||
Compressor | Model | ZSI06KQE | ZSI09KQE | ZSI14KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE | ||
Max.I(A) | 5.7 | 6.7 | 9.2 | 11.9 | 13.7 | 14.6 | |||
Capacity/Power KW) | Evap. | R22 | -20℃ | 2.3/1.6 | 3.1/2.0 | 5.1/3.0 | 5.7/3.3 | 7.0/4.2 | 7.8/4.6 |
-25℃ | 1.9/1.5 | 2.5/1.9 | 4.1/2.8 | 4.8/3.2 | 5.8/4.0 | 6.5/4.4 | |||
-30℃ | 1.6/1.4 | 1.9/1.9 | 3.2/2.7 | 3.9/3.0 | 4.8/3.8 | 5.4/4.2 | |||
R404A R507A | -20℃ | 2.2/1.8 | 3.1/2.3 | 5.0/3.2 | 5.7/3.6 | 6.9/4.4 | 7.7/4.9 | ||
-25℃ | 1.8/1.7 | 2.6/2.2 | 4.1/3.1 | 4.7/3.4 | 5.8/4.2 | 6.4/4.7 | |||
-30℃ | 1.5/1.6 | 2.1/2.0 | 3.3/2.9 | 3.6/3.2 | 4.7/4.0 | 5.2/4.4 | |||
Fan | Voltage (V) | 1P/220V/50Hz | |||||||
Current(A) | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Power(W) | 135 | 135 | 135×2 | 135×2 | 135×2 | 135×2 | |||
Rev.(r/min) | 760 | 760 | 760 | 760 | 760 | 760 | |||
Suction Line(mm) | φ16 | φ16 | φ19 | φ19 | φ19 | φ19 | |||
Liquid Line(mm) | φ9.52 | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | |||
Weight | kg | 63 | 67 | 83 | 92 | 105 | 106 | ||
Size | L (mm) | 960 | 960 | 960 | 960 | 960 | 960 | ||
W (mm) | 450 | 450 | 450 | 450 | 450 | 450 | |||
H (mm) | 810 | 810 | 1260 | 1260 | 1260 | 1260 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |