BX Series Emerson Copeland Box-Type Condensing Units for Low Temperature
Application: Tailored specifically for effective cold storage solutions, ideal for environments requiring controlled low temperatures.
Compressor: Equipped with Emerson's premium ZSI/ZF series hermetic scroll compressors, ensuring exceptional quality and reliability for demanding refrigeration tasks.
Temperature Range: Designed to operate efficiently in freezing low temperatures ranging from -15°C to -25°C.
Features:
1. High-Efficiency Components: Incorporates internally threaded copper tubes and 6-pole low-speed fans, offering outstanding performance while maintaining low noise levels, making it suitable for residential areas.
2. Advanced Design: Includes an L-type condenser that boasts a large frontal area, resulting in minimized air resistance and superior heat exchange efficiency.
3. Refrigerant Versatility: Fully compatible with a variety of refrigerants, including R22, R404A, R507A, R448A, and R449A, allowing for flexible operation to meet various cooling needs.
Product Parameter
Model | BXEBF08L | BXEBF09L | BXEBF10L | BXEBF13L | BXEBF15L | BXEBF17L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | ﹣15~-25℃ | ||||||||
Compressor | Model | ZF25KQE | ZF28KQE | ZF34KQE | ZF41KQE | ZF49KQE | ZF54KQE | ||
Max.I(A) | 16.6 | 20.1 | 25.0 | 27.0 | 28.3 | 31.0 | |||
Capacity/Power KW) | Evap. | R22 | -20℃ | 8.9/5.5 | 10.5/6.6 | 11.8/6.5 | 13.7/7.9 | 17.0/9.6 | |
-25℃ | 7.4/5.2 | 8.7/6.2 | 9.7/6.0 | 11.4/7.4 | 14.1/8.9 | ||||
-30℃ | 6.0/5.0 | 7.1/5.9 | 7.9/5.3 | 9.3/6.9 | 11.4/8.3 | ||||
R404A R507A | -20℃ | 8.6/5.1 | 9.8/6.3 | 11.3/6.6 | 13.9/8.1 | 16.8/9.7 | 18.4/11.1 | ||
-25℃ | 7.2/4.6 | 8.2/5.7 | 9.4/6.1 | 11.7/7.5 | 14.1/8.9 | 15.4/10.2 | |||
-30℃ | 5.8/4.2 | 6.6/5.2 | 7.7/5.6 | 9.6/6.9 | 11.4/8.3 | 12.5/9.5 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 1.8 | 1.8 | 2.9 | 2.9 | 2.9 | 2.9 | |||
Power(W) | 660 | 660 | 1100 | 1100 | 1100 | 1100 | |||
Rev.(r/min) | 900 | 900 | 900 | 900 | 900 | 900 | |||
Suction Line(mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | |||
Liquid Line(mm) | φ16 | φ16 | φ16 | φ16 | φ16 | φ16 | |||
Weight | kg | 162 | 162 | 20 | 224 | 224 | 224 | ||
Size | L (mm) | 1253 | 1253 | 1382 | 1382 | 1382 | 1382 | ||
W (mm) | 580 | 580 | 640 | 640 | 640 | 640 | |||
H (mm) | 1436 | 1436 | 1646 | 1646 | 1646 | 1646 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |