BX Series Emerson Copeland Box-Type Condensing Units for Low Temperature
Application: Tailored specifically for effective cold storage solutions, ideal for environments requiring controlled low temperatures.
Compressor: Equipped with Emerson's premium ZSI/ZF series hermetic scroll compressors, ensuring exceptional quality and reliability for demanding refrigeration tasks.
Temperature Range: Designed to operate efficiently in freezing low temperatures ranging from -15°C to -25°C.
Features:
1. High-Efficiency Components: Incorporates internally threaded copper tubes and 6-pole low-speed fans, offering outstanding performance while maintaining low noise levels, making it suitable for residential areas.
2. Advanced Design: Includes an L-type condenser that boasts a large frontal area, resulting in minimized air resistance and superior heat exchange efficiency.
3. Refrigerant Versatility: Fully compatible with a variety of refrigerants, including R22, R404A, R507A, R448A, and R449A, allowing for flexible operation to meet various cooling needs.
Product Parameter
Model | BXEBF02L | BXEBF03L | BXEBF04L | BXEBF05L | BXEBF06L | BXEBF07L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | ﹣15~-25℃ | ||||||||
Compressor | Model | ZSI06KQE | ZSI09KQE | ZSI14KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE | ||
Max.I(A) | 5.7 | 6.7 | 9.2 | 11.9 | 13.7 | 14.6 | |||
Capacity/Power KW) | Evap. | R22 | -20℃ | 2.3/1.6 | 3.1/2.0 | 5.1/3.0 | 5.7/3.3 | 7.0/4.2 | 7.8/4.6 |
-25℃ | 1.9/1.5 | 2.5/1.9 | 4.1/2.8 | 4.8/3.2 | 5.8/4.0 | 6.5/4.4 | |||
-30℃ | 1.6/1.4 | 1.9/1.9 | 3.2/2.7 | 3.9/3.0 | 4.8/3.8 | 5.4/4.2 | |||
R404A R507A | -20℃ | 2.2/1.8 | 3.1/2.3 | 5.0/3.2 | 5.7/3.6 | 6.9/4.4 | 7.7/4.9 | ||
-25℃ | 1.8/1.7 | 2.6/2.2 | 4.1/3.1 | 4.7/3.4 | 5.8/4.2 | 6.4/4.7 | |||
-30℃ | 1.5/1.6 | 2.1/2.0 | 3.3/2.9 | 3.6/3.2 | 4.7/4.0 | 5.2/4.4 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 0.4 | 0.4 | 0.9 | 0.9 | 1.5 | 1.5 | |||
Power(W) | 150 | 150 | 330 | 330 | 550 | 550 | |||
Rev.(r/min) | 900 | 900 | 900 | 900 | 900 | 900 | |||
Suction Line(mm) | φ19 | φ19 | φ22 | φ22 | φ28 | φ28 | |||
Liquid Line(mm) | φ9.52 | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | |||
Weight | kg | 83 | 85 | 110 | 110 | 135 | 135 | ||
Size | L (mm) | 1033 | 1033 | 1253 | 1253 | 1383 | 1383 | ||
W (mm) | 480 | 480 | 520 | 520 | 610 | 610 | |||
H (mm) | 724 | 724 | 724 | 724 | 848 | 848 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |