CV Series Air-Cooled Condensing Units | Reliable -5℃~5℃ Temperature Control
Optimized for precision and efficiency, the CV series open-type condensing units are built to power critical cooling applications, from supermarket cold rooms to dairy storage hubs. Equipped with Emerson Copeland’s ZB/ZFI scroll compressors, these units combine cutting-edge technology with user-centric design.
Key Advantages:
1. Seamless Integration: Pre-assembled frame simplifies installation and reduces downtime.
2. Energy-Saving Design: High-efficiency fans cut operational costs while maintaining consistent airflow.
3. Wide Refrigerant Support: Compatible with R22, R404A, R507A, R448A, and R449A for global compliance.
4. Durability Guaranteed: Corrosion-resistant components ensure longevity in humid or high-usage environments.
5. Ideal for: Food distribution centers, medical supply storage, and climate-controlled warehousing.
Product Parameter
Model | CVEBF02M | CVEBF03M | CVEBF04M | CVEBF05M | CVEBF06M | CVEBF07M | CVEBF08M | CVEBF09M | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp. | -5℃~5℃ | ||||||||||
Compressor | Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ZB58KQE | ZB66KQE | ||
Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | 23.0 | 24.2 | |||
Capacity/Power KW) | Evap. | R22 | -5℃ | 4.1/1.5 | 5.9/2.2 | 8.0/2.9 | 9.9/3.6 | 12.0/4.2 | 13.2/4.6 | 15.4/4.5 | 17.8/6.1 |
-8℃ | 3.6/1.5 | 5.3/2.2 | 7.1/2.8 | 8.8/3.6 | 10.7/4.2 | 11.7/4.6 | 13.5/5.5 | 15.8/6.0 | |||
-10℃ | 3.4/1.5 | 4.9/2.2 | 6.6/2.8 | 8.2/3.5 | 9.9/4.1 | 11.0/4.5 | 12.5/5.3 | 14.7/6.0 | |||
R404A R507A | -5℃ | 3.9/1.8 | 5.9/2.5 | 8.1/3.3 | 10.2/4.2 | 11.9/4.7 | 13.1/5.2 | 15.8/6.4 | 17.7/7.1 | ||
-8℃ | 3.5/1.8 | 5.3/2.5 | 7.1/3.3 | 9.0/4.2 | 10.6/4.7 | 11.6/5.2 | 14.0/6.3 | 15.7/7.1 | |||
-10℃ | 3.3/1.8 | 4.9/2.5 | 6.7/3.3 | 8.5/4.1 | 9.9/4.6 | 10.9/5.1 | 13.1/6.2 | 14.7/7.1 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 0.46 | 0.46 | 0.92 | 0.92 | 0.92 | 1.2 | 1.2 | 1.2 | |||
Power(W) | 216×1 | 216×1 | 216×2 | 216×2 | 216×2 | 290×2 | 290×2 | 290×2 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ19 | φ19 | φ22 | φ22 | φ22 | φ22 | φ28 | φ35 | |||
Liquid Line(mm) | φ9.52 | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | |||
Weight | kg | 78 | 84 | 110 | 119 | 124 | 149 | 168 | 177 | ||
Size | L (mm) | 850 | 850 | 1050 | 1050 | 1050 | 1260 | 1260 | 1260 | ||
W (mm) | 750 | 750 | 780 | 780 | 780 | 850 | 850 | 850 | |||
H (mm) | 590 | 590 | 740 | 740 | 740 | 890 | 890 | 890 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |
We are a professional refrigeration equipment manufacturer with a 150,000 sqm modern factory in China. With advanced production lines and an experienced R&D team, we specialize in producing a wide range of cold storage solutions and commercial refrigeration systems. Our main products include condensing units, air coolers, cold room panels, cold storage doors, and refrigeration compressors. We support OEM & ODM services to meet the diverse needs of global B2B customers.
We regularly attend both domestic and international refrigeration exhibitions to stay up to date with industry trends and connect with global clients. We also support our agents and partners to participate in local expos. Welcome to meet us at upcoming trade fairs!
With over 30 years of experience in refrigeration equipment manufacturing, we’re more than just a supplier—we are a strategic partner to help you scale your business. Our factory and engineering team are dedicated to delivering reliable, energy-efficient products that meet commercial and industrial demands.
We use only top-grade materials to ensure long-lasting and stable performance:Aluminum fins and copper tubes for efficient heat exchange;Heater pipes and water collection plates for better defrost;Solid structure and optimized internal design for energy savings;While many suppliers cut corners, we believe in delivering value and quality to every order.
No. 56, Sanhe Road, Hecheng Street, Gaoming District, Foshan, Guangdong, China