CP Series Condensing Units | Reliable 5℃~15℃ Cooling for Commercial & Industrial Needs
Meet the demands of modern cooling with the CP series air-cooled condensing units, tailored for high-temperature applications where precision and reliability are non-negotiable. Featuring Emerson Copeland’s industry-leading scroll compressors, these units combine cutting-edge technology with user-centric innovation.
Ideal For:
Food & beverage cooling (e.g., wine cellars, dairy storage)
Medical equipment temperature regulation
Agricultural product preservation
Product Parameter
Model | CVEBF10H | CVEAF12H | CVEBF13H | CVEBF15H | CVEBF20H | CVEBF22H | CVEBF25H | CVEBF30H | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp. | 5℃~15℃ | ||||||||||
Compressor | Model | ZB76KQE | ZB88KQ | ZB95KQE | ZB114KQE | ZB130KQE | ZB150KQE | ZB190KQE | ZB220KQE | ||
Max.I(A) | 26.9 | 31.0 | 31.0 | 38.0 | 33.1 | 38.3 | 49.1 | 60.3 | |||
Capacity/Power KW) | Evap. | R22 | 10℃ | 34.4/7.7 | 39.2/8.7 | 42.1/9.8 | 50.7/11.7 | 56.2/12.4 | 66.1/15.4 | 82.9/19.3 | 101/23.5 |
5℃ | 29.7/7.4 | 34.0/8.2 | 36.2/9.5 | 43.5/11.2 | 48.4/12.0 | 56.8/14.6 | 70.9/18.1 | 87.3/22.1 | |||
0℃ | 25.3/7.2 | 29.0/8.1 | 30.7/9.2 | 36.8/10.9 | 41.2/11.6 | 48.4/14.4 | 59.8/17.8 | 74.7/21.8 | |||
R404A R507A | 10℃ | 34.2/8.8 | 42.0/11.3 | 50.8/13.3 | 54.6/13.9 | 66.2/17.9 | 82.9/22.5 | 102/27.1 | |||
5℃ | 29.7/8.6 | 36.3/11.1 | 43.8/13.0 | 47.3/13.6 | 57.2/16.8 | 71.6/21.2 | 88.4/25.5 | ||||
0℃ | 25.5/8.4 | 31.3/10.8 | 37.5/12.7 | 40.6/13.2 | 49.0/16.6 | 61.3/20.8 | 75.7/25.0 | ||||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 1.8 | 2.4 | 2.4 | 2.4 | 4.4 | 4.4 | 5.1 | 6.6 | |||
Power(W) | 216×4 | 290×4 | 290×4 | 290×4 | 548×4 | 548×4 | 670×4 | 548×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | |||
Liquid Line(mm) | φ16 | φ16 | φ16 | φ19 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 214 | 233 | 233 | 243 | 324 | 393 | 437 | 519 | ||
Size | L (mm) | 1260 | 1260 | 1260 | 1260 | 1650 | 1650 | 1650 | 2350 | ||
W (mm) | 950 | 950 | 950 | 950 | 1100 | 1100 | 1100 | 1100 | |||
H (mm) | 1340 | 1340 | 1340 | 1340 | 1630 | 1630 | 1630 | 1630 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |