CP Series Condensing Units | Reliable 5℃~15℃ Cooling for Commercial & Industrial Needs
Meet the demands of modern cooling with the CP series air-cooled condensing units, tailored for high-temperature applications where precision and reliability are non-negotiable. Featuring Emerson Copeland’s industry-leading scroll compressors, these units combine cutting-edge technology with user-centric innovation.
Ideal For:
Food & beverage cooling (e.g., wine cellars, dairy storage)
Medical equipment temperature regulation
Agricultural product preservation
Product Parameter
Model | CVEBF02H | CVEBF03H | CVEBF04H | CVEBF05H | CVEBF06H | CVEBF07H | CVEBF08H | CVEBF09H | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp. | 5℃~15℃ | ||||||||||
Compressor | Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ZB58KQE | ZB66KQE | ||
Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | 23.0 | 24.2 | |||
Capacity/Power KW) | Evap. | R22 | 10℃ | 6.7/1.6 | 9.8/2.4 | 13.1/3.1 | 16.3/3.9 | 19.6/4.5 | 21.6/4.9 | 26.1/5.8 | 29.3/6.5 |
5℃ | 5.8/1.6 | 8.4/2.3 | 11.2/3.0 | 14.0/3.8 | 16.9/4.3 | 18.6/4.8 | 22.3/5.6 | 25.3/6.1 | |||
0℃ | 4.9/1.5 | 7.1/2.3 | 9.6/2.9 | 11.9/3.7 | 14.4/4.2 | 15.9/4.7 | 18.9/5.5 | 21.5/6.1 | |||
R404A R507A | 10℃ | 6.5/1.8 | 9.7/2.6 | 13.2/3.4 | 16.7/4.3 | 19.6/4.8 | 21.5/5.3 | 25.9/6.6 | 28.8/7.5 | ||
5℃ | 5.6/1.7 | 8.4/2.5 | 11.4/3.3 | 14.4/4.2 | 16.9/4.8 | 18.6/5.3 | 22.4/6.5 | 25.0/7.2 | |||
0℃ | 4.8/1.7 | 7.2/2.5 | 9.8/3.3 | 12.4/4.1 | 14.5/4.7 | 15.9/5.2 | 19.2/6.4 | 21.4/7.1 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 0.46 | 0.92 | 0.92 | 0.92 | 1.2 | 1.2 | 1.2 | 1.8 | |||
Power(W) | 216×1 | 216×2 | 216×2 | 216×2 | 290×2 | 290×2 | 290×2 | 216×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ19 | φ19 | φ22 | φ22 | φ22 | φ22 | φ28 | φ35 | |||
Liquid Line(mm) | φ9.52 | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | |||
Weight | kg | 78 | 103 | 114 | 122 | 147 | 149 | 173 | 211 | ||
Size | L (mm) | 850 | 1050 | 1050 | 1050 | 1260 | 1260 | 1260 | 1260 | ||
W (mm) | 750 | 780 | 780 | 780 | 850 | 850 | 850 | 950 | |||
H (mm) | 590 | 740 | 740 | 740 | 890 | 890 | 890 | 1340 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |
We are a professional refrigeration equipment manufacturer with a 150,000 sqm modern factory in China. With advanced production lines and an experienced R&D team, we specialize in producing a wide range of cold storage solutions and commercial refrigeration systems. Our main products include condensing units, air coolers, cold room panels, cold storage doors, and refrigeration compressors. We support OEM & ODM services to meet the diverse needs of global B2B customers.
We regularly attend both domestic and international refrigeration exhibitions to stay up to date with industry trends and connect with global clients. We also support our agents and partners to participate in local expos. Welcome to meet us at upcoming trade fairs!
With over 30 years of experience in refrigeration equipment manufacturing, we’re more than just a supplier—we are a strategic partner to help you scale your business. Our factory and engineering team are dedicated to delivering reliable, energy-efficient products that meet commercial and industrial demands.
We use only top-grade materials to ensure long-lasting and stable performance:Aluminum fins and copper tubes for efficient heat exchange;Heater pipes and water collection plates for better defrost;Solid structure and optimized internal design for energy savings;While many suppliers cut corners, we believe in delivering value and quality to every order.
No. 56, Sanhe Road, Hecheng Street, Gaoming District, Foshan, Guangdong, China