Engineered for demanding applications, our CV series open-type air-cooled condensing units deliver precise temperature control from -15℃ down to a frigid -35℃.
Powered by industry-leading Emerson Copeland ZB/ZFI scroll compressors, these units guarantee exceptional reliability and longevity.
Designed for efficiency, the compact, single-frame construction simplifies maintenance while external rotor fans minimize noise and maximize airflow.
Versatile refrigerant compatibility (R22, R404A, R507A, R448A, R449A) ensures seamless integration into diverse cold storage setups.
Product Parameter
Model | CVEBF04L | CVEBF05L | CVEBF06L | CVEBF08L | CVEBF10L | CVEBF13L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -15℃~-35℃ | ||||||||
Compressor | Model | ZFI20KQE | ZFI23KQE | ZFI26KQE | ZFI36KQE | ZFI39KQE | ZFI50KQE | ||
Max.I(A) | 12.0 | 13.6 | 13.0 | 16.6 | 20.3 | 25.0 | |||
Capacity/Power KW) | Evap. | R404A R507A | -15℃ | 8.2/3.5 | 9.8/4.5 | 11.7/5.4 | 14.5/6.6 | 16.6/8.0 | 19.8/8.8 |
-20℃ | 6.9/3.4 | 8.3/4.3 | 9.9/5.2 | 12.4/6.3 | 14.2/7.6 | 16.9/8.3 | |||
-25℃ | 5.8/3.2 | 7.1/4.0 | 8.4/4.8 | 10.6/5.8 | 12.2/7.0 | 14.3/7.7 | |||
-30℃ | 4.8/3.0 | 6.0/3.7 | 7.1/4.5 | 9.0/5.4 | 10.3/6.5 | 11.9/7.2 | |||
-35℃ | 3.9/2.9 | 5.3/3.5 | 6.0/4.2 | 7.5/4.9 | 8.6/6.0 | 10.6/6.7 | |||
-40℃ | 3.2/2.8 | 4.8/3.3 | 5.0/4.0 | 6.2/4.5 | 7.1/5.4 | 8.5/6.2 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 0.92 | 0.92 | 0.92 | 1.2 | 1.2 | 1.8 | |||
Power(W) | 216×2 | 216×2 | 216×2 | 290×2 | 290×2 | 216×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ22 | φ22 | φ22 | φ22 | φ22 | φ35 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | |||
Weight | kg | 118 | 122 | 125 | 152 | 158 | 217 | ||
Size | L (mm) | 1050 | 1050 | 1050 | 1260 | 1260 | 1260 | ||
W (mm) | 780 | 780 | 780 | 850 | 850 | 950 | |||
H (mm) | 740 | 740 | 740 | 890 | 890 | 1340 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |