The CV series open water-cooled condensing unit is mainly developed for cold storage applications;
The condensing unit adopts Emerson ZB or ZFl series fully enclosed scroll compressors with good quality and high reliability;
Temperature range: -15~-35 ℃;
Adopting an efficient shell and tube condenser, it has good cooling effect, low condensation temperature and high energy efficiency;
The shell and tube condenser, compressor, and various accessories are installed on the same rack, with a compact structure and easy operation and maintenance;
Can meet the needs of refrigerants such as R22, R404A, R507A, R448A, R449A, etc.
Product Parameter
Model | CVEBS06L | CVEBS08L | CVEBS10L | CVEBS13L | CVEBS15L | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | -15℃~-35℃ | |||||||
Compressor | Model | ZF126KQE | ZFI36KQE | ZFI39KQE | ZFI50KQE | ZFI59KQE | ||
Max.I(A) | 13.0 | 16.6 | 20.3 | 25.0 | 27.0 | |||
Capacity/Power (KW) | Evap.Temp. | R404A R507A | -15℃ | |||||
-20℃ | 10.2/4.6 | 12.9/5.7 | 14.7/6.9 | 17.5/7.6 | 21.2/9.2 | |||
-25℃ | 8.6/4.5 | 10.9/5.4 | 12.5/6.6 | 14.6/7.2 | 17.7/8.8 | |||
-30℃ | 7.2/4.3 | 9.1/5.1 | 10.4/6.2 | 12.1/6.9 | 14.7/8.4 | |||
-35℃ | 6.0/4.1 | 7.5/4.8 | 8.6/5.8 | 10.1/6.5 | 12.2/8.0 | |||
-40℃ | 5.0/4.0 | 6.2/4.5 | 7.1/5.5 | 8.5/6.3 | 10.3/7.7 | |||
Condenser | Water Flow(m³/h) | 3.8 | 4.7 | 5.5 | 6.2 | 7.6 | ||
Water Connect(inch) | Rc1 | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc2 | |||
Suction Line(mm) | φ22 | φ22 | φ22 | φ35 | φ35 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | |||
Weight | kg | 95 | 127 | 139 | 167 | 192 | ||
Size | L (mm) | 1140 | 1140 | 1390 | 1390 | 1400 | ||
W (mm) | 650 | 650 | 650 | 650 | 780 | |||
H (mm) | 885 | 885 | 900 | 1025 | 1080 | |||
Note: The parameter calibration is for a cooling water inlet temperature of 30℃, a condensation temperature of 40℃, and a superheat degree of 10K. |