The CV series open water-cooled condensing unit is mainly developed for cold storage applications;
The condensing unit adopts Emerson ZB or ZFl series fully enclosed scroll compressors with good quality and high reliability;
Temperature range: -15~-35 ℃;
Adopting an efficient shell and tube condenser, it has good cooling effect, low condensation temperature and high energy efficiency;
The shell and tube condenser, compressor, and various accessories are installed on the same rack, with a compact structure and easy operation and maintenance;
Can meet the needs of refrigerants such as R22, R404A, R507A, R448A, R449A, etc.
Product Parameter
Model | CVEBS18L | CVEBS20L | CVEBS25L | CVEBS30L | CVEBS40L | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | -15℃~-35℃ | |||||||
Compressor | Model | ZF168KQE | ZFI81KQE | ZFI96KQE | FI122KQE | ZFI140KQE | ||
Max.I(A) | 28.3 | 40.0 | 52.0 | 65.4 | 67.8 | |||
Capacity/Power (KW) | Evap.Temp. | R404A R507A | -15℃ | 24.1/10.7 | 32.1/15.3 | 41.5/18.4 | 52.3/22.4 | 57.6/24.4 |
-20℃ | 24.0/10.8 | 28.1/13.1 | 36.2/15.8 | 45.6/19.2 | 50.2/21.0 | |||
-25℃ | 20.0/10.2 | 23.5/12.5 | 30.1/15.2 | 37.9/18.5 | 41.6/20.2 | |||
-30℃ | 16.6/9.8 | 19.5/11.9 | 25.0/14.6 | 31.4/17.8 | 34.4/19.5 | |||
-35℃ | 13.8/9.2 | 16.2/11.2 | 20.6/14.0 | 26.0/17.1 | 28.4/18.7 | |||
-40℃ | 11.6/8.9 | 13.7/10.9 | 16.7/13.7 | 21.0/16.7 | 23.0/18.2 | |||
Condenser | Water Flow(m³/h) | 8.7 | 10.3 | 13.0 | 16.2 | 17.7 | ||
Water Connect(inch) | Rc2 | Rc2 | Rc2-1/2 | Rc2-1/2 | Rc2-1/2 | |||
Suction Line(mm) | φ35 | φ35 | φ42 | φ42 | φ42 | |||
Liquid Line(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 201 | 201 | 339 | 349 | 358 | ||
Size | L (mm) | 1400 | 1400 | 1650 | 1650 | 1650 | ||
W (mm) | 780 | 780 | 825 | 825 | 825 | |||
H (mm) | 1080 | 1080 | 1310 | 1310 | 1310 | |||
Note: The parameter calibration is for a cooling water inlet temperature of 30℃, a condensation temperature of 40℃, and a superheat degree of 10K. |