Casing:High-quality galvanized steel with powder coating, excellent corrosion resistance; side panels secured with screws for tight sealing.
Double Water Pan:Angled diamond outer pan for smooth, residue-free drainage; aluminum trough inner pan.
Coils:Ø9.52mm internally grooved copper tubes, 36x31.18 inverted delta arrangement for large heat transfer area and small temperature difference.
Fins:Hydrophilic corrugated aluminum fins with 4.5mm, 6.0mm, and 9.0mm fin spacing to meet various temperature and humidity requirements.
Fan Cowl:Integrated large arc design for good airflow, long throw, and low noise.
Fans:High-power external rotor fans, operating temperature -20℃ to -40℃; available in Ø350, Ø400, and Ø450 sizes.
Defrost:Standard electric defrost with stainless steel heating tubes evenly distributed in coil fins and inner water pan; independent heating tube junction box. Optional accessories like expansion valves and fan ring heating belts are available upon request.
Refrigerants:Compatible with R404A, R507A, R448A, R449A, R134A, R22, etc.
Product Parameter
Model | Refrigeralion Capacity/R404A(KW) | Area (m²) | Tube Volume (dm³) | Air Volume (m³/h) | Range (m) | Interface Specfications (mm) | Weight (kg) | |||
Tc=0℃△T=8K | Tc=-18℃△T=7K | Feed Liquor | Return Air | Drainage | ||||||
350 Fan Series | ||||||||||
XM1.93/351MB | 1.93 | 1.51 | 7.4 | 1.9 | 2160 | 15 | Φ12.7 | Φ19 | G1" | 31 |
XM2.32/351MB | 2.32 | 1.81 | 9.9 | 2.6 | 2000 | 15 | Φ12.7 | Φ19 | G1" | 33 |
XM3.87/352MB | 3.87 | 3.02 | 14.9 | 3.8 | 4320 | 16 | Φ12.7 | Φ28 | G1" | 44 |
XM4.71/352MB | 4.71 | 3.67 | 19.8 | 5.2 | 4000 | 16 | Φ12.7 | Φ28 | G1" | 48 |
XM5.80/353MB | 5.80 | 4.52 | 22.3 | 5.7 | 6480 | 17 | Φ16 | Φ28 | G1" | 58 |
XM7.09/353MB | 7.09 | 5.53 | 29.8 | 7.8 | 6000 | 17 | Φ16 | Φ28 | G1" | 64 |
XM7.75/354MB | 7.75 | 6.05 | 29.8 | 7.6 | 8640 | 18 | Φ16 | Φ35 | G1" | 72 |
XM9.48/354MB | 9.48 | 7.39 | 39.7 | 10.4 | 8000 | 18 | Φ16 | Φ35 | G1" | 79 |
400 Fan Series | ||||||||||
XM3.87/401MA | 3.87 | 3.02 | 15.9 | 2.8 | 3600 | 17 | Φ12.7 | Φ28 | G1" | 47 |
XM4.34/401MA | 4.34 | 3.39 | 19.9 | 3.3 | 3390 | 17 | Φ12.7 | Φ28 | G1" | 50 |
XM5.09/401MA | 5.09 | 3.97 | 23.9 | 4.1 | 3180 | 17 | Φ12.7 | Φ28 | G1" | 52 |
XM7.83/402MA | 7.83 | 6.11 | 31.8 | 5.3 | 7200 | 24 | Φ16 | Φ28 | G1" | 84 |
XM9.05/402MA | 9.05 | 7.06 | 39.8 | 6.5 | 6780 | 23 | Φ16 | Φ35 | G1" | 89 |
XM10.25/402MA | 10.25 | 8.00 | 47.7 | 7.9 | 6360 | 22 | Φ16 | Φ35 | G1" | 92 |
XM11.79/403MA | 11.79 | 9.20 | 47.7 | 7.9 | 10800 | 28 | Φ22 | Φ35 | G1.5" | 110 |
XM13.68/403MA | 13.68 | 10.67 | 59.6 | 9.7 | 10170 | 27 | Φ22 | Φ42 | G1.5" | 117 |
XM15.36/403MA | 15.36 | 11.98 | 71.6 | 11.5 | 9540 | 26 | Φ22 | Φ42 | G1.5" | 125 |
XM15.60/404MA | 15.60 | 12.17 | 63.6 | 10.6 | 14400 | 28 | Φ22 | Φ42 | G1.5" | 130 |
XM18.16/404MA | 18.16 | 14.16 | 79.5 | 12.9 | 13560 | 27 | Φ28 | Φ42 | G1.5" | 140 |
XM20.42/404MA | 20.42 | 15.93 | 95.4 | 15.1 | 12720 | 26 | Φ28 | Φ42 | G1.5" | 150 |
450 Fan Series | ||||||||||
XM6.35/451MA | 6.35 | 4.95 | 25.9 | 4.4 | 5950 | 19 | Φ12.7 | Φ28 | G1" | 61 |
XM7.30/451MA | 7.30 | 5.69 | 32.3 | 5.7 | 5650 | 19 | Φ16 | Φ35 | G1" | 65 |
XM8.41/451MA | 8.41 | 6.56 | 38.8 | 7.0 | 5390 | 18 | Φ16 | Φ35 | G1" | 64 |
XM12.78/452MA | 12.78 | 9.97 | 51.8 | 9.0 | 11900 | 27 | Φ22 | Φ42 | G1.5" | 111 |
XM14.99/452MA | 14.99 | 11.69 | 64.7 | 11.0 | 10780 | 27 | Φ22 | Φ42 | G1.5" | 119 |
XM16.90/452MA | 16.90 | 13.18 | 77.6 | 13.7 | 10780 | 26 | Φ22 | Φ54 | G1.5" | 128 |
XM19.21/453MA | 19.21 | 14.98 | 77.6 | 13.7 | 17850 | 33 | Φ28 | Φ54 | G2" | 150 |
XM22.28/453MA | 22.28 | 17.38 | 97.0 | 16.3 | 16950 | 32 | Φ28 | Φ54 | G2" | 168 |
XM25.40/453MA | 25.40 | 19.81 | 116.4 | 19.6 | 16170 | 32 | Φ28 | Φ54 | G2" | 181 |
XM25.83/454MA | 25.83 | 20.15 | 103.5 | 16.8 | 23800 | 37 | Φ35 | Φ54 | G2" | 192 |
XM30.12/454MA | 30.12 | 23.49 | 129.4 | 21.2 | 22600 | 37 | Φ35 | Φ54 | G2" | 209 |
XM34.20/454MA | 34.20 | 26.68 | 155.3 | 25.6 | 21560 | 36 | Φ35 | Φ54 | G2" | 225 |
Note: Tc in the table represents the storage temerature. and △ T represents the difference between the storage temperature and the evaporation temperature. |
Model | Refrigeralion Capacity/R404A(KW) | Area (m²) | Tube Volume (dm³) | Air Volume (m³/h) | Range (m) | Interface Specifications (mm) | Weight (kg) | |||
Tc=0℃△T=8K | Tc=-18℃△T=7K | Feed Liquor | Return Air | Drainage | ||||||
350 Fan Series | ||||||||||
XM1.24/351LA | 1.59 | 1.24 | 5.5 | 1.2 | 2300 | 15 | Φ12.7 | Φ19 | G1" | 30 |
XM1.55/351LA | 1.99 | 1.55 | 7.3 | 1.6 | 2160 | 15 | Φ12.7 | Φ19 | G1" | 31 |
XM2.48/352LA | 3.18 | 2.48 | 10.9 | 2.4 | 4320 | 16 | Φ12.7 | Φ28 | G1" | 42 |
XM3.19/352LA | 4.09 | 3.19 | 14.5 | 3.2 | 4000 | 16 | Φ12.7 | Φ28 | G1" | 45 |
XM3.73/373LA | 4.78 | 3.73 | 16.4 | 3.6 | 6480 | 17 | Φ16 | Φ28 | G1" | 54 |
XM4.81/353LA | 6.17 | 4.81 | 21.8 | 4.8 | 6000 | 17 | Φ16 | Φ28 | G1" | 59 |
XM4.97/354LA | 6.37 | 4.97 | 21.8 | 4.8 | 8640 | 18 | Φ16 | Φ35 | G1" | 67 |
XM6.43/354LA | 8.24 | 6.43 | 29.1 | 6.4 | 8000 | 18 | Φ16 | Φ35 | G1" | 73 |
400 Fan Series | ||||||||||
XM2.41/401LA | 3.09 | 2.41 | 11.7 | 2.8 | 3855 | 17 | Φ12.7 | Φ28 | G1" | 45 |
XM2.79/401LA | 3.58 | 2.79 | 14.6 | 3.3 | 3630 | 17 | Φ12.7 | Φ28 | G1" | 47 |
XM3.45/401LA | 4.42 | 3.45 | 17.5 | 4.1 | 3420 | 17 | Φ12.7 | Φ28 | G1" | 60 |
XM5.33/402LA | 6.83 | 5.33 | 23.3 | 5.3 | 7710 | 24 | Φ16 | Φ28 | G1" | 80 |
XM6.10/402LA | 7.82 | 6.10 | 29.2 | 6.5 | 7260 | 23 | Φ16 | Φ35 | G1" | 84 |
XM7.00/402LA | 8.97 | 7.00 | 35.0 | 7.9 | 6840 | 22 | Φ16 | Φ35 | G1" | 88 |
XM8.13/403LA | 10.42 | 8.13 | 35.0 | 7.9 | 11565 | 28 | Φ22 | Φ35 | G1.5" | 103 |
XM9.37/403LA | 12.01 | 9.37 | 43.7 | 9.7 | 10890 | 27 | Φ22 | Φ42 | G1.5" | 109 |
XM10.49/403LA | 13.45 | 10.49 | 52.5 | 11.5 | 10260 | 26 | Φ22 | Φ42 | G1.5" | 115 |
XM10.64/404LA | 13.64 | 10.64 | 46.6 | 10.6 | 15420 | 28 | Φ22 | Φ42 | G1.5" | 122 |
XM12.25/404LA | 15.71 | 12.25 | 58.3 | 12.9 | 14520 | 27 | Φ28 | Φ42 | G1.5" | 130 |
XM13.65/404LA | 17.50 | 13.65 | 70.0 | 15.1 | 13680 | 26 | Φ28 | Φ42 | G1.5" | 138 |
450 Fan Series | ||||||||||
XM4.31/451LA | 5.53 | 4.31 | 19.0 | 4.4 | 6290 | 19 | Φ12.7 | Φ28 | G1" | 58 |
XM4.78/451LA | 6.13 | 4.78 | 23.7 | 5.7 | 5980 | 19 | Φ16 | Φ35 | G1" | 62 |
XM5.60/451LA | 7.18 | 5.60 | 28.5 | 7.0 | 5700 | 18 | Φ16 | Φ35 | G1" | 65 |
XM8.68/452LA | 11.13 | 8.68 | 37.9 | 9.0 | 12580 | 27 | Φ22 | Φ42 | G1.5" | 104 |
XM10.09/452LA | 12.94 | 10.09 | 47.4 | 11.0 | 11400 | 27 | Φ22 | Φ42 | G1.5" | 111 |
XM11.27/452LA | 14.45 | 11.27 | 56.9 | 13.7 | 11400 | 26 | Φ22 | Φ54 | G1.5" | 116 |
XM13.06/453LA | 16.74 | 13.06 | 56.9 | 13.7 | 18870 | 33 | Φ28 | Φ54 | G2" | 146 |
XM15.16/453LA | 19.44 | 15.16 | 71.2 | 16.3 | 17940 | 32 | Φ28 | Φ54 | G2" | 156 |
XM16.94/453LA | 21.72 | 16.94 | 85.4 | 19.6 | 17100 | 32 | Φ28 | Φ54 | G2" | 166 |
XM17.30/454LA | 22.18 | 17.30 | 75.9 | 16.8 | 25160 | 37 | Φ35 | Φ54 | G2" | 179 |
XM20.25/454LA | 25.96 | 20.25 | 94.9 | 21.2 | 23920 | 37 | Φ35 | Φ54 | G2" | 192 |
XM23.05/454LA | 29.55 | 23.05 | 113.8 | 25.6 | 22800 | 36 | Φ35 | Φ54 | G2" | 206 |
Note: Tc in the table represents the storage temerature. and △ T represents the difference between the storage temperature and the evaporation temperature. |
Model | Fan Motor | Electric Defrosting | |||||
Voltage (V) | Power (W) | Electric Current (A) | Rotational Speed (r/min) | Coil: KW | Basin: KW | Total Power: KW | |
XM*/351** | 220-1 | 165 | 0.75 | 1420 | 2×0.485 | 1×0.485 | 1.5 |
XM*/351** | 220-1 | 165 | 0.75 | 1420 | 3×0.485 | 1×0.485 | 1.9 |
XM*/352** | 220-1 | 330 | 1.50 | 1420 | 2×0.945 | 1×0.945 | 2.8 |
XM*/352** | 220-1 | 330 | 1.50 | 1420 | 3×0.945 | 1×0.945 | 3.8 |
XM*/353** | 220-1 | 495 | 2.25 | 1420 | 2×1.405 | 1×1.405 | 4.2 |
XM*/353** | 220-1 | 495 | 2.25 | 1420 | 3×1.405 | 1×1.405 | 5.6 |
XM*/354** | 220-1 | 660 | 3.00 | 1420 | 2×1.865 | 1×1.865 | 5.6 |
XM*/354** | 220-1 | 660 | 3.00 | 1420 | 3×1.865 | 1×1.865 | 7.5 |
XM*/401** | 380-3 | 300 | 0.90 | 1380 | 4×0.62 | 1×0.62 | 3.1 |
XM*/401** | 380-3 | 300 | 0.90 | 1380 | 5×0.62 | 1×0.62 | 3.7 |
XM*/401** | 380-3 | 300 | 0.90 | 1380 | 6×0.62 | 1×0.62 | 4.3 |
XM*/402** | 380-3 | 600 | 1.80 | 1380 | 4×1.09 | 1×1.09 | 5.5 |
XM*/402** | 380-3 | 600 | 1.80 | 1380 | 5×1.09 | 1×1.09 | 6.5 |
XM*/402** | 380-3 | 600 | 1.80 | 1380 | 6×1.09 | 1×1.09 | 7.6 |
XM*/403** | 380-3 | 900 | 2.70 | 1380 | 4×1.56 | 1×1.56 | 7.8 |
XM*/403** | 380-3 | 900 | 2.70 | 1380 | 5×1.56 | 1×1.56 | 9.4 |
XM*/403** | 380-3 | 900 | 2.70 | 1380 | 6×1.56 | 1×1.56 | 10.9 |
XM*/404** | 380-3 | 1200 | 3.60 | 1380 | 4×2.15 | 1×2.15 | 10.8 |
XM*/404** | 380-3 | 1200 | 3.60 | 1380 | 5×2.15 | 1×2.15 | 12.9 |
XM*/404** | 380-3 | 1200 | 3.60 | 1380 | 6×2.15 | 1×2.15 | 15.1 |
XM*/451** | 380-3 | 480 | 1.00 | 1380 | 5×0.76 | 1×0.76 | 4.6 |
XM*/451** | 380-3 | 480 | 1.00 | 1380 | 6×0.76 | 1×0.76 | 5.3 |
XM*/451** | 380-3 | 480 | 1.00 | 1380 | 7×0.76 | 1×0.76 | 6.1 |
XM*/452** | 380-3 | 960 | 2.00 | 1380 | 5×1.41 | 1×1.41 | 8.5 |
XM*/452** | 380-3 | 960 | 2.00 | 1380 | 6×1.41 | 1×1.41 | 9.9 |
XM*/452** | 380-3 | 960 | 2.00 | 1380 | 7×1.41 | 1×1.41 | 11.3 |
XM*/453** | 380-3 | 1440 | 3.00 | 1380 | 5×1.95 | 1×1.95 | 11.7 |
XM*/453** | 380-3 | 1440 | 3.00 | 1380 | 6×1.95 | 1×1.95 | 13.7 |
XM*/453** | 380-3 | 1440 | 3.00 | 1380 | 7×1.95 | 1×1.95 | 15.6 |
XM*/454** | 380-3 | 1920 | 4.00 | 1380 | 5×2.59 | 1×2.59 | 15.5 |
XM*/454** | 380-3 | 1920 | 4.00 | 1380 | 6×2.59 | 1×2.59 | 18.1 |
XM*/454** | 380-3 | 1920 | 4.00 | 1380 | 7×2.59 | 1×2.59 | 20.7 |
Model | External Dimensions (mm) | Installation Size (mm) | ||||||
L | W | H | A | B | B1 | C | Mounting Hole | |
XM*/351** | 810 | 485 | 584 | 416 | 500 | / | 400 | 4-Φ13 |
XM*/352** | 1270 | 485 | 584 | 416 | 500 | / | 400 | 4-Φ13 |
XM*/353** | 1730 | 485 | 584 | 416 | 500 | / | 400 | 4-Φ13 |
XM*/354** | 2190 | 485 | 584 | 416 | 500 | 960 | 400 | 6-Φ13 |
XM*/401** | 990 | 557 | 692 | 479 | 630 | / | 450 | 4-Φ13 |
XM*/402** | 1580 | 557 | 692 | 479 | 1220 | / | 450 | 4-Φ13 |
XM*/403** | 2170 | 557 | 708 | 479 | 1810 | / | 450 | 4-Φ13 |
XM*/404** | 2760 | 557 | 708 | 479 | 2400 | 1187 | 450 | 6-Φ13 |
XM*/451** | 1200 | 592 | 800 | 514 | 840 | / | 500 | 4-Φ13 |
XM*/452** | 2000 | 592 | 816 | 514 | 1640 | / | 500 | 4-Φ13 |
XM*/453** | 2800 | 592 | 830 | 514 | 2440 | / | 500 | 4-Φ13 |
XM*/454** | 3600 | 592 | 830 | 514 | 3240 | 1634 | 500 | 6-Φ13 |