CP Series Open-Type Air-Cooled Condensing Units.
The CP Series offers a powerful and efficient solution for commercial refrigeration. Its integrated design and reliable components make it a smart choice for businesses seeking to optimize their cold storage operations. Temperature -5°C to 5°C.
Product Parameter
Model | CPBBF12M | CPBBF15M | CPBBF20M | CPBBF25M | CPBBF30M | CPBBF35M | CPBBF40M | |||
Power Supply | 3P/380V/50Hz | |||||||||
Apply Temp. | -5℃~5℃ | |||||||||
Compressor | Model | 4TES-12Y | 4PES-15Y | 4NES-20Y | 4HE-25Y | 4GE-30Y | 4FE-35Y | 6GE-40Y | ||
Max.I(A) | 25.1 | 28.2 | 33.2 | 44.0 | 51.2 | 62.1 | 73.9 | |||
Capacity/Power KW) | Evap. | R22 | -5℃ | 25.6/8.8 | 29.3/10.1 | 34.6/11.8 | 46.1/15.9 | 53.6/18.3 | 63.8/22.0 | 79.5/27.4 |
-8℃ | 22.6/8.4 | 25.8/9.5 | 30.5/11.2 | 40.8/15.1 | 47.7/17.4 | 56.5/20.9 | 70.3/26.1 | |||
-10℃ | 20.8/8.1 | 23.7/9.2 | 28.1/10.8 | 37.6/14.5 | 43.7/16.8 | 52.1/20.1 | 64.8/25.1 | |||
R404A R507A | -5℃ | 25.0/9.9 | 28.4/11.2 | 34.0/13.3 | 44.9/17.6 | 51.5/20.3 | 61.7/25.3 | 74.9/30.3 | ||
-8℃ | 22.0/9.3 | 24.9/10.5 | 30.0/12.6 | 39.8/16.7 | 45.7/19.3 | 54.9/24.0 | 66.5/28.8 | |||
-10℃ | 20.2/8.9 | 22.9/10.1 | 27.6/12.1 | 36.7/16.1 | 42.2/18.6 | 50.9/23.1 | 61.6/27.8 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||||
Current(A) | 1.8 | 2.4 | 2.4 | 4.4 | 4.4 | 5.1 | 6.6 | |||
Power(W) | 216×4 | 290×4 | 290×4 | 548×4 | 548×4 | 670×4 | 548×6 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | |||
Liquid Line(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 305 | 336 | 349 | 451 | 468 | 489 | 593 | ||
Size | L (mm) | 1260 | 1260 | 1260 | 1650 | 1650 | 1650 | 2350 | ||
W (mm) | 950 | 1050 | 1050 | 1180 | 1180 | 1180 | 1180 | |||
H (mm) | 1340 | 1340 | 1340 | 1630 | 1630 | 1630 | 1630 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |
We are a professional refrigeration equipment manufacturer with a 150,000 sqm modern factory in China. With advanced production lines and an experienced R&D team, we specialize in producing a wide range of cold storage solutions and commercial refrigeration systems. Our main products include condensing units, air coolers, cold room panels, cold storage doors, and refrigeration compressors. We support OEM & ODM services to meet the diverse needs of global B2B customers.
We regularly attend both domestic and international refrigeration exhibitions to stay up to date with industry trends and connect with global clients. We also support our agents and partners to participate in local expos. Welcome to meet us at upcoming trade fairs!
With over 30 years of experience in refrigeration equipment manufacturing, we’re more than just a supplier—we are a strategic partner to help you scale your business. Our factory and engineering team are dedicated to delivering reliable, energy-efficient products that meet commercial and industrial demands.
We use only top-grade materials to ensure long-lasting and stable performance:Aluminum fins and copper tubes for efficient heat exchange;Heater pipes and water collection plates for better defrost;Solid structure and optimized internal design for energy savings;While many suppliers cut corners, we believe in delivering value and quality to every order.
No. 56, Sanhe Road, Hecheng Street, Gaoming District, Foshan, Guangdong, China