CP Series Open-Type Air-Cooled Condensing Units.
Designed for demanding cold storage applications, the CP series delivers reliable performance within a temperature range of -15°C to -35°C. Key features include:
1. Robust Compressor: Utilizes high-quality, reliable Bitzer semi-hermetic reciprocating refrigeration compressors.
2. Integrated Design: Compact frame incorporating the air-cooled condenser, compressor, and essential accessories for simplified operation and maintenance.
3. Efficient Cooling: Employs an external rotor fan for quiet and high-efficiency airflow.
4. Refrigerant Versatility: Compatible with a range of refrigerants, including R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | CPBBF15L | CPBBF18L | CPBBF23L | CPBBF28L | CPBBF28L | CPBBF34L | CPBBF44L | |||
Power Supply | 3P/380V/50Hz | |||||||||
Apply Temp. | -15℃~-35℃ | |||||||||
Compressor | Model | 4JE-15Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | ||
Max.1(A) | 30.8 | 36.7 | 43.9 | 52.8 | 65.5 | 65.5 | 83.2 | |||
Capacity/Power KW) | Evap. | R22 | -25℃ | 14.7/9.0 | 17.1/10.4 | 19.8/12.5 | 23.6/14.9 | 25.6/15.6 | 29.7/18.7 | 35.7/22.6 |
-30℃ | 11.0/7.6 | 12.7/8.9 | 14.8/10.7 | 17.7/12.8 | 19.1/13.3 | 22.2/16.0 | 26.9/19.3 | |||
-35℃ | 7.9/6.3 | 9.1/7.4 | 10.6/8.9 | 12.7/10.6 | 13.7/11.0 | 15.9/13.3 | 19.5/16.1 | |||
R404A R507A | -25℃ | 15.3/10.1 | 18.2/12.0 | 21.5/14.3 | 25.7/17.1 | 26.8/17.7 | 32.4/21.8 | 38.5/26.2 | ||
-30℃ | 11.7/8.6 | 14.1/10.3 | 16.7/12.3 | 20.0/14.7 | 20.6/15.2 | 25.3/18.9 | 29.9/22.7 | |||
-35℃ | 8.7/7.3 | 10.5/8.7 | 12.6/10.4 | 15.1/12.5 | 15.5/12.8 | 19.4/16.1 | 22.7/19.3 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||||
Current(A) | 2.4 | 2.4 | 2.4 | 4.4 | 4.4 | 4.4 | 5.1 | |||
Power(W) | 290x4 | 290x4 | 290x4 | 548x4 | 548x4 | 548x4 | 670×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | Φ42 | Φ42 | Φ54 | Φ54 | Φ54 | Φ54 | Φ54 | |||
Liquid Line(mm) | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ28 | |||
Weight | kg | 375 | 374 | 396 | 451 | 481 | 493 | 534 | ||
Size | L(mm) | 1260 | 1260 | 1260 | 1650 | 1650 | 1650 | 1650 | ||
W(mm) | 1100 | 1100 | 1180 | 1180 | 1180 | 1180 | 1180 | |||
H(mm) | 1340 | 1340 | 1340 | 1630 | 1630 | 1630 | 1630 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K |
We are a professional refrigeration equipment manufacturer with a 150,000 sqm modern factory in China. With advanced production lines and an experienced R&D team, we specialize in producing a wide range of cold storage solutions and commercial refrigeration systems. Our main products include condensing units, air coolers, cold room panels, cold storage doors, and refrigeration compressors. We support OEM & ODM services to meet the diverse needs of global B2B customers.
We regularly attend both domestic and international refrigeration exhibitions to stay up to date with industry trends and connect with global clients. We also support our agents and partners to participate in local expos. Welcome to meet us at upcoming trade fairs!
With over 30 years of experience in refrigeration equipment manufacturing, we’re more than just a supplier—we are a strategic partner to help you scale your business. Our factory and engineering team are dedicated to delivering reliable, energy-efficient products that meet commercial and industrial demands.
We use only top-grade materials to ensure long-lasting and stable performance:Aluminum fins and copper tubes for efficient heat exchange;Heater pipes and water collection plates for better defrost;Solid structure and optimized internal design for energy savings;While many suppliers cut corners, we believe in delivering value and quality to every order.
No. 56, Sanhe Road, Hecheng Street, Gaoming District, Foshan, Guangdong, China