The BT Series condensing units are high-efficiency, box-type systems specifically designed for rigorous cold storage applications.
Key Features:
Bitzer Compressors:Unmatched reliability with Bitzer semi-hermetic piston compressors.
Temperature Range:Operates effectively between 5℃ and 15℃.
Optimized Airflow:Innovative large-radius air duct design enhances airflow efficiency while minimizing noise.
Noise Reduction:Honeycomb sound-absorbing panels significantly lower operational noise levels.
Efficient Condensation:U-shaped condenser design optimizes heat exchange for superior performance.
Refrigerant Compatibility:Compatible with R22, R404A, R507A, R448A, and R449A refrigerants.
Product Parameter
Model | BTBBF05H | BTBBF06H | BTBBF07H | BTBBF09H | BTBBF10H | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | 5℃~15℃ | |||||||
Compressor | Model | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | ||
Max.I(A) | 10.8 | 13.6 | 16.5 | 20.2 | 19.9 | |||
Capacity/Power (KW) | Evap. | R22 | 10℃ | 18.2/4.5 | 23.1/5.8 | 26.7/6.6 | 33.6/8.5 | 37.2/8.7 |
5℃ | 15.5/4.3 | 19.6/5.5 | 22.7/6.3 | 28.8/8.0 | 31.5/8.2 | |||
0℃ | 12.9/4.1 | 16.4/5.2 | 19.0/6.0 | 24.0/7.6 | 26.1/7.7 | |||
R404A R507A | 7.5℃ | 17.0/5.1 | 21.4/6.5 | 25.1/7.5 | 32.5/9.5 | 33.4/9.7 | ||
5℃ | 16.0/4.9 | 20.1/6.3 | 23.6/7.2 | 29.7/9.1 | 31.2/9.3 | |||
0℃ | 13.3/4.6 | 16.7/5.9 | 19.6/6.8 | 24.5/8.7 | 25.8/8.6 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||
Current(A) | 1.1 | 1.1 | 1.2 | 2.2 | 2.2 | |||
Power(W) | 548×1 | 548×1 | 290×2 | 548×2 | 548×2 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ22 | φ28 | φ28 | φ28 | φ28 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | |||
Weight | kg | 230 | 238 | 252 | 292 | 339 | ||
Size | L (mm) | 1050 | 1050 | 1420 | 1650 | 1650 | ||
W (mm) | 815 | 815 | 715 | 815 | 815 | |||
H (mm) | 1102 | 1102 | 1070 | 1202 | 1202 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |