BS Series Emerson Copeland Box-Type Condensing Units
The BS series box-type condensing units are specifically developed for cold storage applications.
The main unit adopts the Emerson ZB series hermetic scroll compressors, which are of high quality and reliability. The high-temperature unit can meet the requirements of cold storage at 5–15°C.
The unit features an air-conditioner-style cabinet, equipped with 6-pole low-speed fans, offering an attractive appearance and low noise level, making it suitable for installation in residential areas.
The L-shaped condenser is used, which has a large frontal area, low air resistance, and good heat exchange performance.
It can meet the requirements for refrigerants such as R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BSEBF02H | BSEBF03H | BSEBF04H | BSEBF05H | BSEBF06H | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | 5℃~15℃ | |||||||
Compressor | Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | |||
Capacity/Power KW) | Evap. | R22 | 10℃ | 6.7/1.6 | 9.8/2.4 | 13.1/3.1 | 16.3/3.9 | 19.6/4.5 |
5℃ | 5.8/1.6 | 8.4/2.3 | 11.2/3.0 | 14.0/3.8 | 16.9/4.3 | |||
0℃ | 4.9/1.5 | 7.1/2.3 | 9.6/2.9 | 11.9/3.7 | 14.4/4.2 | |||
R404A R507A | 10℃ | 6.5/1.8 | 9.7/2.6 | 13.2/3.4 | 16.7/4.3 | 19.6/4.8 | ||
5℃ | 5.6/1.7 | 8.4/2.5 | 11.4/3.3 | 14.4/4.2 | 16.9/4.8 | |||
0℃ | 4.8/1.7 | 7.2/2.5 | 9.8/3.3 | 12.4/4.1 | 14.5/4.7 | |||
Fan | Voltage (V) | 1P/220V/50Hz | ||||||
Current(A) | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | |||
Power(W) | 135 | 135 | 135×2 | 135×2 | 135×2 | |||
Rev.(r/min) | 760 | 760 | 760 | 760 | 760 | |||
Suction Line(mm) | φ16 | φ16 | φ19 | φ19 | φ19 | |||
Liquid Line(mm) | φ9.52 | φ9.52 | φ12.7 | φ12.7 | φ12.7 | |||
Weight | kg | 68 | 72 | 94 | 102 | 106 | ||
Size | L (mm) | 960 | 960 | 960 | 960 | 960 | ||
W (mm) | 450 | 450 | 450 | 450 | 450 | |||
H (mm) | 810 | 810 | 1260 | 1260 | 1260 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |