Engineered for ultra-low temperature cold storage (﹣15 to -35°C), the BT Series DeepFreeze units are perfect for demanding applications like frozen food storage and scientific research. Quiet Emerson compressors and sound-dampening technology ensure minimal noise. Efficient U-type condensers provide rapid cooling. Compatible with various refrigerants (R22, R404A, etc.).
Product Parameter
Model | BTEBF15L | BTEBF18L | BTEBF20L | BTEBF25L | BTEBF30L | BTEBF40L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -15℃~-35℃ | ||||||||
Compressor | Model | ZFI59KQE | ZFI68KQE | ZFI81KQE | ZFI96KQE | ZFI122KQE | ZFI140KQE | ||
Max.I(A) | 27.0 | 28.3 | 40.0 | 52.0 | 65.4 | 67.8 | |||
Capacity/Power (KW) | Evap. | R22 | -15℃ | 24.1/10.7 | 27.3/12.6 | 32.1/15.3 | 41.5/18.4 | 52.3/22.4 | 57.6/24.4 |
-20℃ | 20.5/10.2 | 23.2/11.8 | 27.3/14.4 | 35.0/17.6 | 44.0/21.4 | 48.3/23.3 | |||
-25℃ | 17.4/9.4 | 19.6/10.8 | 23.1/13.3 | 29.5/16.3 | 37.2/19.8 | 40.7/21.6 | |||
R404A R507A | -30℃ | 14.5/8.8 | 16.3/10.2 | 19.2/12.4 | 24.6/15.3 | 31.0/18.6 | 33.9/20.4 | ||
-35℃ | 12.1/8.2 | 13.6/9.5 | 16.1/11.6 | 20.4/14.4 | 25.7/17.6 | 28.1/19.2 | |||
-40℃ | 10.4/7.6 | 11.6/8.8 | 13.7/10.7 | 16.8/13.5 | 21.2/16.4 | 23.2/17.9 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 2.2 | 2.2 | 2.2 | 3.5 | 5.2 | 5.2 | |||
Power(W) | 548×2 | 548×2 | 548×2 | 937×2 | 937×3 | 937×3 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | |||
Liquid Line(mm) | φ19 | φ19 | φ19 | φ22 | φ22 | φ22 | |||
Weight | kg | 256 | 269 | 269 | 443 | 519 | 531 | ||
Size | L (mm) | 1650 | 1650 | 1650 | 1850 | 2500 | 2500 | ||
W (mm) | 815 | 815 | 815 | 915 | 915 | 915 | |||
H (mm) | 1202 | 1202 | 1202 | 1329 | 1329 | 1329 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |