Casing:High-quality galvanized steel with powder coating, excellent corrosion resistance; side panels secured with screws for tight sealing.
Double Water Pan:Angled diamond outer pan for smooth, residue-free drainage; aluminum trough inner pan.
Coils:Ø9.52mm internally grooved copper tubes, 36x31.18 inverted delta arrangement for large heat transfer area and small temperature difference.
Fins:Hydrophilic corrugated aluminum fins with 4.5mm, 6.0mm, and 9.0mm fin spacing to meet various temperature and humidity requirements.
Fan Cowl:Integrated large arc design for good airflow, long throw, and low noise.
Fans:High-power external rotor fans, operating temperature -20℃ to -40℃; available in Ø350, Ø400, and Ø450 sizes.
Defrost:Standard electric defrost with stainless steel heating tubes evenly distributed in coil fins and inner water pan; independent heating tube junction box. Optional accessories like expansion valves and fan ring heating belts are available upon request.
Refrigerants:Compatible with R404A, R507A, R448A, R449A, R134A, R22, etc.
Product Parameters
Model | Refrigeration Capacity/R404A(KW) | Area m² | Tube Volume dm³ | Air Volume m³/h | Range m | Fan | Water Interface (mm) | Frost Water m³/h | Weight kg | |||
Tc=0℃ △T=8K | Tc=-18℃ △T=7K | Power (W) | Electric Current (A) | Water Intake | Drainage | |||||||
450 Fan Series | ||||||||||||
XW4.5/451MA | 4.5 | 3.5 | 25.3 | 3.9 | 4300 | 12 | 290 | 0.59 | G1.5 " | G2.5 " | 1.08 | 60 |
XW5.4/451MA | 5.4 | 4.2 | 33.7 | 5.3 | 3900 | 12 | 290 | 0.59 | G1.5 " | G2.5 " | 1.29 | 65 |
XW9.1/452MA | 9.1 | 7.1 | 50.5 | 7.9 | 8600 | 13 | 580 | 1.18 | G1.5 " | G2.5 " | 2.18 | 101 |
XW10.8/452MA | 10.8 | 8.4 | 67.4 | 10.5 | 7800 | 13 | 580 | 1.18 | G1.5 " | G2.5 " | 2.58 | 111 |
XW14.0/453MA | 14.0 | 10.9 | 77.6 | 11.8 | 12900 | 14 | 870 | 1.77 | G1.5 " | G2.5 " | 3.35 | 144 |
XW16.6/453MA | 16.6 | 12.9 | 107.6 | 15.8 | 11700 | 14 | 870 | 1.77 | G1.5 " | G2.5 " | 3.97 | 160 |
XW18.2/454MA | 18.2 | 14.2 | 101.1 | 15.8 | 17200 | 15 | 1160 | 2.36 | 2-G1.5 " | G3 " | 4.35 | 183 |
XW21.6/454MA | 21.6 | 16.8 | 134.8 | 21.0 | 15600 | 15 | 1160 | 2.36 | 2-G1.5 " | G3 " | 5.17 | 203 |
550 Fan Series | ||||||||||||
XW9.8/551MA | 9.8 | 7.6 | 54.5 | 8.5 | 7400 | 18 | 670 | 1.27 | G1.5 " | G2.5 " | 2.34 | 98 |
XW11.4/551MA | 11.4 | 8.9 | 68.0 | 10.6 | 7000 | 18 | 670 | 1.27 | G1.5 " | G2.5 " | 2.73 | 106 |
XW12.5/551MA | 12.5 | 9.8 | 81.6 | 12.7 | 6600 | 18 | 670 | 1.27 | G1.5 " | G2.5 " | 2.99 | 114 |
XW19.6/552MA | 19.6 | 15.3 | 108.8 | 17.0 | 14800 | 20 | 1340 | 2.54 | G1.5 " | G2.5 " | 4.69 | 171 |
XW22.9/552MA | 22.9 | 17.9 | 136.0 | 21.2 | 14000 | 20 | 1340 | 2.54 | G1.5 " | G2.5 " | 5.48 | 187 |
XW25.0/552MA | 25.0 | 19.5 | 163.3 | 25.5 | 13200 | 20 | 1340 | 2.54 | G1.5 " | G2.5 " | 5.98 | 203 |
XW29.4/553MA | 29.4 | 22.9 | 163.3 | 25.5 | 22200 | 22 | 2010 | 3.81 | 2-G1.5 " | G3 " | 7.03 | 244 |
XW34.3/553MA | 34.3 | 26.8 | 204.1 | 31.8 | 21000 | 22 | 2010 | 3.81 | 2-G1.5 " | G3 " | 8.21 | 269 |
XW37.5/553MA | 37.5 | 29.3 | 244.9 | 38.2 | 19800 | 22 | 2010 | 3.81 | 2-G1.5 " | G3 " | 8.97 | 294 |
XW39.2/554MA | 39.2 | 30.6 | 217.7 | 34.0 | 29600 | 24 | 2680 | 5.08 | 2-G1.5 " | G3 " | 9.38 | 319 |
XW45.7/554MA | 45.7 | 35.6 | 272.1 | 42.5 | 28000 | 24 | 2680 | 5.08 | 2-G1.5 " | G3 " | 10.93 | 350 |
XW50.0/554MA | 50.0 | 39.0 | 326.5 | 50.9 | 26400 | 24 | 2680 | 5.08 | 2-G1.5 " | G3 " | 11.96 | 382 |
630 Fan Series | ||||||||||||
XW15.9/631MA | 15.9 | 12.4 | 93.3 | 14.6 | 10100 | 28 | 937 | 1.75 | G1.5 " | G2.5 " | 3.80 | 144 |
XW18.8/631MA | 18.8 | 14.7 | 116.6 | 18.2 | 9800 | 28 | 937 | 1.75 | G1.5 " | G2.5 " | 4.50 | 158 |
XW21.0/631MA | 21.0 | 16.4 | 139.9 | 21.8 | 9500 | 28 | 937 | 1.75 | G1.5 " | G2.5 " | 5.02 | 172 |
XW31.7/632MA | 31.7 | 24.7 | 186.6 | 29.1 | 20200 | 30 | 1874 | 3.5 | G1.5 " | G2.5 " | 7.58 | 255 |
XW37.3/632MA | 37.3 | 29.1 | 233.2 | 36.4 | 19600 | 30 | 1874 | 3.5 | G1.5 " | G2.5 " | 8.92 | 283 |
XW42.0/632MA | 42.0 | 32.8 | 279.9 | 43.7 | 19000 | 30 | 1874 | 3.5 | G1.5 " | G2.5 " | 10.05 | 310 |
XW47.6/633MA | 47.6 | 37.1 | 279.9 | 43.7 | 30300 | 32 | 2811 | 5.25 | 2-G1.5 " | G3 " | 11.39 | 367 |
XW56.0/633MA | 56.0 | 43.7 | 349.8 | 54.6 | 29400 | 32 | 2811 | 5.25 | 2-G1.5 " | G3 " | 13.40 | 408 |
XW63.0/633MA | 63.0 | 49.1 | 419.8 | 65.5 | 28500 | 32 | 2811 | 5.25 | 2-G1.5 " | G3 " | 15.07 | 449 |
Note: 1. Tc in the table is the storage temperature, and Δ T is the difference between the storang temperature and the evaporation temperature,that is,the difference between the storage temperature and the evaporation temperature. 2. Calculation basis for defrosing water volume: frost layer thickness of 1mm,temperature of 0℃ ,inlet water temperature of 20℃,outlet water temperature of 10℃,defrosting time of 5 minutes. |
Model | Refrigeration Capacity/R404A(KW) | Area m² | Tube Volume dm³ | Air Volume m³/h | Range m | Fan | Water Interface (mm) | Frost Water m³/h | Weight kg | |||
Tc=0℃ △T=8K | Tc=-18℃ △T=7K | Power (W) | Electric Current (A) | Water Intake | Drainage | |||||||
450 Fan Series | ||||||||||||
XW2.7/451LA | 3.5 | 2.7 | 19.2 | 3.9 | 4500 | 12 | 290 | 0.59 | G1.5" | G2.5" | 0.65 | 60 |
XW3.2/451LA | 4.1 | 3.2 | 25.6 | 5.3 | 4100 | 12 | 290 | 0.59 | G1.5" | G2.5" | 0.77 | 64 |
XW5.5/452LA | 7.1 | 5.5 | 38.4 | 7.9 | 9000 | 13 | 580 | 1.18 | G1.5" | G2.5" | 1.32 | 100 |
XW6.5/452LA | 8.3 | 6.5 | 51.3 | 10.5 | 8200 | 13 | 580 | 1.18 | G1.5" | G2.5" | 1.56 | 108 |
XW8.3/453LA | 10.6 | 8.3 | 59.2 | 11.8 | 13500 | 14 | 870 | 1.77 | G1.5" | G2.5" | 1.99 | 136 |
XW9.8/453LA | 12.6 | 9.8 | 78.9 | 15.8 | 12300 | 14 | 870 | 1.77 | G1.5" | G2.5" | 2.34 | 149 |
XW11.1/454LA | 14.2 | 11.1 | 76.9 | 15.8 | 18000 | 15 | 1160 | 2.36 | 2-G1.5" | G3" | 2.66 | 172 |
XW13.2/454LA | 16.9 | 13.2 | 102.5 | 21.0 | 16400 | 15 | 1160 | 2.36 | 2-G1.5" | G3" | 3.16 | 189 |
550 Fan Series | ||||||||||||
XW6.6/551LA | 8.5 | 6.6 | 41.5 | 8.5 | 7600 | 18 | 670 | 1.27 | G1.5" | G2.5" | 1.58 | 96 |
XW7.9/551LA | 10.1 | 7.9 | 51.8 | 10.6 | 7200 | 18 | 670 | 1.27 | G1.5" | G2.5" | 1.89 | 103 |
XW8.9/551LA | 11.4 | 8.9 | 62.1 | 12.7 | 6900 | 18 | 670 | 1.27 | G1.5" | G2.5" | 2.13 | 110 |
XW13.3/552LA | 17.1 | 13.3 | 82.8 | 17.0 | 15200 | 20 | 1340 | 2.54 | G1.5" | G2.5" | 3.18 | 160 |
XW15.7/552LA | 20.1 | 15.7 | 103.5 | 21.2 | 14400 | 20 | 1340 | 2.54 | G1.5" | G2.5" | 3.76 | 173 |
XW17.9/552LA | 22.9 | 17.9 | 124.2 | 25.5 | 13800 | 20 | 1340 | 2.54 | G1.5" | G2.5" | 4.28 | 186 |
XW19.9/553LA | 25.5 | 19.9 | 124.2 | 25.5 | 22800 | 22 | 2010 | 3.81 | 2-G1.5" | G3" | 4.76 | 228 |
XW23.6/553LA | 30.3 | 23.6 | 155.3 | 31.8 | 21600 | 22 | 2010 | 3.81 | 2-G1.5" | G3" | 5.65 | 248 |
XW26.8/553LA | 34.4 | 26.8 | 186.3 | 38.2 | 20700 | 22 | 2010 | 3.81 | 2-G1.5" | G3" | 6.41 | 268 |
XW26.5/554LA | 34.0 | 26.5 | 165.6 | 34.0 | 30400 | 24 | 2680 | 5.08 | 2-G1.5" | G3" | 6.34 | 295 |
XW31.5/554LA | 40.4 | 31.5 | 207.0 | 42.5 | 28800 | 24 | 2680 | 5.08 | 2-G1.5" | G3" | 7.54 | 321 |
XW35.8/554LA | 45.9 | 35.8 | 248.5 | 50.9 | 27600 | 24 | 2680 | 5.08 | 2-G1.5" | G3" | 8.56 | 347 |
630 Fan Series | ||||||||||||
XW10.8/631LA | 13.8 | 10.8 | 71.0 | 14.6 | 10200 | 28 | 937 | 1.75 | G1.5" | G2.5" | 2.58 | 139 |
XW12.8/631LA | 16.4 | 12.8 | 88.7 | 18.2 | 9900 | 28 | 937 | 1.75 | G1.5" | G2.5" | 3.06 | 152 |
XW14.5/631LA | 18.6 | 14.5 | 106.5 | 21.8 | 9600 | 28 | 937 | 1.75 | G1.5" | G2.5" | 3.47 | 163 |
XW21.6/632LA | 27.7 | 21.6 | 142.0 | 29.1 | 20400 | 30 | 1874 | 3.5 | G1.5" | G2.5" | 5.17 | 239 |
XW25.6/632LA | 32.8 | 25.6 | 177.5 | 36.4 | 19800 | 30 | 1874 | 3.5 | G1.5" | G2.5" | 6.12 | 262 |
XW29.0/632LA | 37.2 | 29.0 | 212.9 | 43.7 | 19200 | 30 | 1874 | 3.5 | G1.5" | G2.5" | 6.94 | 285 |
XW32.5/633LA | 41.7 | 32.5 | 212.9 | 43.7 | 30600 | 32 | 2811 | 5.25 | 2-G1.5" | G3" | 7.78 | 343 |
XW38.3/633LA | 49.1 | 38.3 | 266.2 | 54.6 | 29700 | 32 | 2811 | 5.25 | 2-G1.5" | G3" | 9.16 | 378 |
XW43.7/633LA | 56.0 | 43.7 | 319.4 | 65.5 | 28800 | 32 | 2811 | 5.25 | 2-G1.5" | G3" | 10.45 | 413 |
Note: 1. Tc in the table is the storage temperature, and Δ T is the difference between the storang temperature and the evaporation temperature,that is,the difference between the storage temperature and the evaporation temperature. 2. Calculation basis for defrosing water volume: frost layer thickness of 1mm,temperature of 0℃ ,inlet water temperature of 20℃,outlet water temperature of 10℃,defrosting time of 5 minutes. |
Model | Refrigeration Capacity/R404A(KW) | Area m² | Tube Volume dm³ | Air Volume m³/h | Range m | Fan | Water Interface (mm) | Frost Water m³/h | Weight kg | |||
Tc=0℃ △T=8K | Tc=-18℃ △T=7K | Power (W) | Electric Current (A) | Water Intake | Drainage | |||||||
450 Fan Series | ||||||||||||
XW2.2/451JA | 2.8 | 2.2 | 13.2 | 3.9 | 4700 | 12 | 290 | 0.59 | G1.5" | G2.5" | 0.53 | 57 |
XW2.6/451JA | 3.3 | 2.6 | 17.6 | 5.3 | 4300 | 12 | 290 | 0.59 | G1.5" | G2.5" | 0.62 | 61 |
XW4.3/452JA | 5.5 | 4.3 | 26.4 | 7.9 | 9400 | 13 | 580 | 1.18 | G1.5" | G2.5" | 1.03 | 94 |
XW5.2/452JA | 6.7 | 5.2 | 35.2 | 10.5 | 8600 | 13 | 580 | 1.18 | G1.5" | G2.5" | 1.24 | 101 |
XW6.7/453JA | 8.6 | 6.7 | 40.6 | 11.8 | 14100 | 14 | 870 | 1.77 | G1.5" | G2.5" | 1.60 | 128 |
XW8.0/453JA | 10.3 | 8.0 | 54.1 | 15.8 | 12900 | 14 | 870 | 1.77 | G1.5" | G2.5" | 1.91 | 138 |
XW8.5/454JA | 10.9 | 8.5 | 52.7 | 15.8 | 18800 | 15 | 1160 | 2.36 | 2-G1.5" | G3" | 2.03 | 162 |
XW10.5/454JA | 13.5 | 10.5 | 70.3 | 21.0 | 17200 | 15 | 1160 | 2.36 | 2-G1.5" | G3" | 2.51 | 175 |
550 Fan Series | ||||||||||||
XW5.7/551JA | 7.3 | 5.7 | 28.5 | 8.5 | 7800 | 18 | 670 | 1.27 | G1.5" | G2.5" | 1.36 | 90 |
XW6.9/551JA | 8.8 | 6.9 | 35.5 | 10.6 | 7500 | 18 | 670 | 1.27 | G1.5" | G2.5" | 1.65 | 96 |
XW7.9/551JA | 10.1 | 7.9 | 42.6 | 12.7 | 7200 | 18 | 670 | 1.27 | G1.5" | G2.5" | 1.89 | 101 |
XW11.5/552JA | 14.7 | 11.5 | 56.8 | 17.0 | 15600 | 20 | 1340 | 2.54 | G1.5" | G2.5" | 2.75 | 148 |
XW13.6/552JA | 17.4 | 13.6 | 71.2 | 21.2 | 15000 | 20 | 1340 | 2.54 | G1.5" | G2.5" | 3.25 | 158 |
XW15.8/552JA | 20.3 | 15.8 | 85.2 | 25.5 | 14400 | 20 | 1340 | 2.54 | G1.5" | G2.5" | 3.78 | 169 |
XW17.0/553JA | 21.8 | 17.0 | 85.2 | 25.5 | 23400 | 22 | 2010 | 3.81 | 2-G1.5" | G3" | 4.07 | 210 |
XW20.5/553JA | 26.3 | 20.5 | 106.5 | 31.8 | 22500 | 22 | 2010 | 3.81 | 2-G1.5" | G3" | 4.90 | 226 |
XW23.6/553JA | 30.3 | 23.6 | 127.8 | 38.2 | 21600 | 22 | 2010 | 3.81 | 2-G1.5" | G3" | 5.65 | 243 |
XW22.6/554JA | 29.0 | 22.6 | 112.6 | 34.0 | 31200 | 24 | 2680 | 5.08 | 2-G1.5" | G3" | 5.41 | 273 |
XW27.2/554JA | 34.9 | 27.2 | 142.0 | 42.5 | 30000 | 24 | 2680 | 5.08 | 2-G1.5" | G3" | 6.51 | 292 |
XW31.8/554JA | 40.8 | 31.8 | 170.5 | 50.9 | 28800 | 24 | 2680 | 5.08 | 2-G1.5" | G3" | 7.61 | 313 |
630 Fan Series | ||||||||||||
XW9.0/631JA | 11.5 | 9.0 | 48.7 | 14.6 | 10300 | 28 | 937 | 1.75 | G1.5" | G2.5" | 2.15 | 129 |
XW10.5/631JA | 13.5 | 10.5 | 60.8 | 18.2 | 10000 | 28 | 937 | 1.75 | G1.5" | G2.5" | 2.51 | 139 |
XW11.7/631JA | 15.0 | 11.7 | 73.0 | 21.8 | 9700 | 28 | 937 | 1.75 | G1.5" | G2.5" | 2.80 | 148 |
XW17.9/632JA | 22.9 | 17.9 | 97.4 | 29.1 | 20600 | 30 | 1874 | 3.50 | G1.5" | G2.5" | 4.28 | 219 |
XW20.9/632JA | 26.8 | 20.9 | 121.7 | 36.4 | 20000 | 30 | 1874 | 3.50 | G1.5" | G2.5" | 5.00 | 238 |
XW23.4/632JA | 30.0 | 23.4 | 146.0 | 43.7 | 19400 | 30 | 1874 | 3.50 | G1.5" | G2.5" | 5.60 | 255 |
XW26.9/633JA | 34.5 | 26.9 | 146.0 | 43.7 | 30900 | 32 | 2811 | 5.25 | 2-G1.5" | G3" | 6.44 | 313 |
XW31.4/633JA | 40.3 | 31.4 | 182.5 | 54.6 | 30000 | 32 | 2811 | 5.25 | 2-G1.5" | G3" | 7.51 | 340 |
XW35.0/633JA | 44.9 | 35.0 | 219.1 | 65.5 | 29100 | 32 | 2811 | 5.25 | 2-G1.5" | G3" | 8.37 | 368 |
Note: 1. Tc in the table is the storage temperature, and Δ T is the difference between the storang temperature and the evaporation temperature,that is,the difference between the storage temperature and the evaporation temperature. 2. Calculation basis for defrosing water volume: frost layer thickness of 1mm,temperature of 0℃ ,inlet water temperature of 20℃,outlet water temperature of 10℃,defrosting time of 5 minutes. |
Model | External Dimensions (mm) | Installation Size (mm) | ||||||||
L | W | H | A | B | 1 | B2 | B3 | C | Mounting Hole | |
XW*/451** | 1060 | 650 | 920 | 580 | 690 | / | / | / | 450 | 4-Φ13 |
XW*/452** | 1710 | 650 | 920 | 580 | 1340 | / | / | / | 450 | 4-Φ13 |
XW*/453** | 2360 | 650 | 920 | 580 | 1990 | / | / | / | 450 | 4-Φ13 |
XW*/454** | 3010 | 650 | 920 | 580 | 2640 | / | 1320 | / | 450 | 6-Φ13 |
XW*/551** | 1310 | 720 | 1020 | 635 | 940 | / | / | / | 550 | 4-Φ13 |
XW*/552** | 2210 | 720 | 1020 | 635 | 1840 | 920 | / | / | 550 | 6-Φ13 |
XW*/553** | 3110 | 720 | 1020 | 635 | 2740 | 920 | 1820 | / | 550 | 8-Φ13 |
XW*/554** | 4010 | 720 | 1020 | 635 | 3640 | 920 | 1820 | 2720 | 550 | 10-Φ13 |
XW*/631** | 1610 | 750 | 1200 | 660 | 1240 | / | / | / | 600 | 4-Φ13 |
XW*/632** | 2810 | 750 | 1200 | 660 | 2440 | 1220 | / | / | 600 | 6-Φ13 |
XW*/633** | 4010 | 750 | 1200 | 660 | 3640 | 1220 | 2420 | / | 600 | 8-Φ13 |
We are a professional refrigeration equipment manufacturer with a 150,000 sqm modern factory in China. With advanced production lines and an experienced R&D team, we specialize in producing a wide range of cold storage solutions and commercial refrigeration systems. Our main products include condensing units, air coolers, cold room panels, cold storage doors, and refrigeration compressors. We support OEM & ODM services to meet the diverse needs of global B2B customers.
We regularly attend both domestic and international refrigeration exhibitions to stay up to date with industry trends and connect with global clients. We also support our agents and partners to participate in local expos. Welcome to meet us at upcoming trade fairs!
With over 30 years of experience in refrigeration equipment manufacturing, we’re more than just a supplier—we are a strategic partner to help you scale your business. Our factory and engineering team are dedicated to delivering reliable, energy-efficient products that meet commercial and industrial demands.
We use only top-grade materials to ensure long-lasting and stable performance:Aluminum fins and copper tubes for efficient heat exchange;Heater pipes and water collection plates for better defrost;Solid structure and optimized internal design for energy savings;While many suppliers cut corners, we believe in delivering value and quality to every order.
No. 56, Sanhe Road, Hecheng Street, Gaoming District, Foshan, Guangdong, China