The BT Series condensing units offers high-efficiency, box-type condensing units engineered for demanding cold storage applications.
Key Features:
Bitzer Compressors:Proven reliability with Bitzer semi-hermetic piston compressors.
Temperature range:-5℃ to +5℃.
Optimized Airflow:Large radius air duct design for efficient airflow and reduced noise.
Noise Reduction:Honeycomb sound-absorbing panels minimize operational noise.
Efficient Condensation:U-shaped condenser maximizes heat exchange.
Refrigerant Compatibility:Supports R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BTBBF05M | BTBBF06M | BTBBF07M | BTBBF09M | BTBBF10M | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | -5℃~5℃ | |||||||
Compressor | Model | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | ||
Max.I(A) | 10.8 | 13.6 | 16.5 | 20.2 | 19.9 | |||
Capacity/Power (KW) | Evap. | R22 | -5℃ | 10.5/3.8 | 13.3/4.9 | 15.5/5.6 | 19.6/7.2 | 21.2/7.2 |
-8℃ | 9.3/3.7 | 11.8/4.7 | 13.7/5.4 | 17.3/6.9 | 18.7/6.9 | |||
-10℃ | 8.6/3.5 | 10.9/4.5 | 12.7/5.2 | 16.0/6.7 | 17.2/6.6 | |||
R404A R507A | -5℃ | 10.7/4.4 | 13.5/5.5 | 15.8/6.4 | 19.8/8.1 | 20.6/8.0 | ||
-8℃ | 9.5/4.2 | 11.9/5.3 | 14.0/6.1 | 17.3/7.8 | 18.1/7.6 | |||
-10℃ | 8.8/4.1 | 11.0/5.1 | 12.9/5.9 | 16.0/7.5 | 16.6/7.3 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||
Current(A) | 1.1 | 1.1 | 1.2 | 2.2 | 2.2 | |||
Power(W) | 548×1 | 548×1 | 290×2 | 548×2 | 548×2 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ22 | φ28 | φ28 | φ28 | φ28 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | |||
Weight | kg | 230 | 230 | 247 | 292 | 339 | ||
Size | L (mm) | 1050 | 1050 | 1420 | 1650 | 1650 | ||
W (mm) | 815 | 815 | 715 | 815 | 815 | |||
H (mm) | 1102 | 1102 | 1070 | 1202 | 1202 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |